Search for people and cemeteries by name or ID
| Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | Anna | 3 Oct 1924 | 80 | Rookwood Catholic NSW | M2 10, 1298 | |||||
| Aarsen | Anna Oliveia | 1920? | 3 May 1973 | 53 | dau/Franz Theodoro Paul | Woronora Memorial Park NSW | FF Rose Gdn 24, 0106 | |||
| Abakumoff | Anna Petrovna | 11 Jul 1982 | Cheltenham SA | Lwn | ||||||
| Abate | Anna | 30 Dec 1914 | 14 Mar 2005 | 90 | b. Trapani, Italy | Castle Hill NSW | Vlt | |||
| Abbott | Anna | Nov 1846? | 11 Mar 1847 | 4m | dau/Jacob; b. Australia | West Terrace SA | ||||
| Abbott (Pfrunder) | Anna | 30 Mar 1888 | 2 Jun 1968 | 80 | dau/David & Elizabeth Steinberger (Sprengel); w/Arbon Hedley | South Brisbane General Part A QLD | 7O 5C | |||
| Abbott | Anna Emma | 1818? | 23 May 1878 | 60 | w/Henry | West Terrace SA | Road 4 | |||
| Abel (Vonhoff) | Anna Bertha | 1902? | 7 Nov 1972 | 70 | dau/Wilhelm August Robert & Matilda Louisa (Brunn); w/William August | Crows Nest QLD | Luth 1 3, 38 | |||
| Abel | Anna Elisabeth | 1926? | 29 Nov 2011 | 85 | Centennial Park SA | RC K Path 31, 2306 | ||||
| Abel (Goodsall) | Anna Muriella | 1880 | 23 Jun 1956 | 76? | dau/Robert & Anna Maria (Keenan); b. Sydney NSW; w/Charles Gilbert | Waverley NSW | W-06-CE-SL 1760A | |||
| Abela | Anna Vicki | 12 Sep 1984 | Cheltenham SA | Lwn | ||||||
| Abercrombie (Laurent) | Anna Eugene | 1926? | 1 Aug 1987 | 61 | w/Lewis Kelly | Innisfail QLD | CW1 1, 15 | |||
| Abraham (Voigt) | Anna | 1879? | 31 Oct 1968 | 89 | dau/August & Wilhelmine (Gerber); w/August Frederick Wilhelm | Ipswich General QLD | Ang New B | |||
| Achterstraat | Anna | 6 Mar 2002 | Macquarie Park NSW | Gen Lwn O, 0898 | ||||||
| Achurch (Simon) | Anna Gabrielle Julie | 1881? | 28 Jul 1964 | 83 | dau/William Rudolph & Clara Julia (Haag); w/Frederick John | Lutwyche QLD | Monumental COE3-27A, 87 | |||
| Ackerl | Anna | 1911? | 12 Mar 1994 | 83 | Centennial Park SA | West Rose Bed W20, 089 | ||||
| Ackermann | Anna | 1 Nov 1925 | 4 Apr 2016 | 90 | w/John | Queanbeyan Lawn NSW | S G, 17 | |||
| Ackermann (Krohmann) | Anna Maria (Marianne) | 28 Apr 1828 | 17 Jun 1904 | 75 | dau/Johann (John) & Magdelena Helena (Kost); b. Budenheim Mainz, Germany; w/Michael | Hill End Catholic NSW | ||||
| Adamcewicz | Anna | 22 Nov 1928 | 6 May 2010 | 81 | Altona Memorial Park VIC | Casuarina Lawn (AX) U, 35 | ||||
| Adamjak | Anna | 3 Feb 1960 | 13 Aug 2004 | 44 | Altona Memorial Park VIC | Correa Lawn (EX) K, 12 | ||||
| Adamovics | Anna | 11 Jul 1977 | Liverpool General & Crematorium NSW | Bap C, 84 | ||||||
| Adams (Stachell) | Anna | 19 Oct 1943 | w/George Castell | Mareeba Pioneer QLD | Ang | |||||
| Adams | Anna | 1834? | 27 Nov 1900 | 66 | dau/John & Mary; w/Henry | Woronora Memorial Park NSW | RC B 0035 | |||
| Adams (Volsteedt) | Anna Catherine Johanna | 1853 | 1 Apr 1930 | 76 | dau/Tobeas Andreas Johan; b. Cape Town, South Africa; w/Richard Mansell | West Terrace SA | Road 1 Sth | |||
| Adams | Anna Mary | 23 Jun 1867 | 26 Nov 1874 | 7 | dau/Thomas Travers & Charlotte Holborne (Kearse); b. County Limerick, Ireland | West Terrace SA | Road 1 Nth | |||
| Adema | Anna Maria | 30 Jun 2009 | 84 | Frenchs Forest Bushland NSW | RC Grevillea 410 | |||||
| Adens-Kants | Anna | 66 | Centennial Park SA | Luth Path 6, 302 | ||||||
| Adey | Anna | 21 Apr 1961 | Woronora Memorial Park NSW | Flor Ct W Of Mem 1, 0027 | ||||||
| Adolphsen | Anna | 1855? | 26 Jul 1922 | 67 | dau/Anna; w/Christian | Sandridge Memorial Gardens NSW | Mth B 6, 7 | |||
| Adoncello | Anna | 28 Mar 1989 | 49 | Rookwood Catholic NSW | Mon Lwn 24 1471 | |||||
| Adrain | Anna Maria | 1823? | 9 Aug 1907 | 84 | Waverley NSW | W-18-RC OR-3081 | ||||
| Adrain | Anna Maria | 1848? | 24 Feb 1859 | 11 | dau/Charles & Anna Maria | Devonshire Street NSW | R/C 1341 | |||
| Aduckiewicz | Anna | 27 Apr 2000 | 81 | Rookwood Catholic NSW | Lwn 4 643 | |||||
| Aebli (Petersen) | Anna Petrea | 1869 | 8 Aug 1958 | 89? | formerly Chambers; dau/Jorgen & Ane Christine (Olsen); w/Charles (Chambers) & John | South Brisbane General Part A QLD | 8 60 | |||
| Agostino | Anna | 1925? | 20 Nov 1968 | 43 | Liverpool General & Crematorium NSW | 17 535 | ||||
| Agostino | Anna Mara | 21 Dec 1979 | 10d | Rookwood Catholic NSW | Vlt M2 139 | |||||
| Agresti | Anna | 26 Jul 1930 | 25 Apr 2015 | 84 | b. Italy | Sandgate NSW | ||||
| Ah Kup | Anna Sylvia | 1924? | 20 Jul 1975 | 51? | dau/John & Dolly (Ah Bow) | Cloncurry Lawn QLD | P1 S1, 60 | |||
| Ahlyrerre | Anna Maria | 2 May 1865 | West Terrace SA | Road 1 Sth | ||||||
| Ahrns | Anna Wilhemina | 1917? | 21 Oct 1924 | 7 | dau/Heinrich | Pinnaroo SA | E | |||
| Aitchison | Anna Mary | 81 | Centennial Park SA | Gen B Path 8, 650 | ||||||
| Aitken | Anna Lindesay | 1863? | 5 Jul 1965 | 102 | dau/Martin Licholas & Hannah Mary Ann; w/David | Northern Suburbs Memorial Gardens and Crematorium NSW | Wall | |||
| Aitkenhead | Anna Clara | 22 Nov 1904 | Broken Hill NSW | General O 11 | ||||||
| Albanese | Anna | 18 Jun 2001 | 66 | Rookwood Catholic NSW | Cr Lwn 5 275 | |||||
| Alchin (Reeve) | Anna Elizabeth | 1855? | 1951 | 96 | dau/Henry Martin & Mary Ann (Barker); w/George | Springsure QLD | 299 | |||
| Alcorn (Hayes) | Anna | 1826? | 7 Jul 1906 | 80 | dau/John & Eliza; b. Ireland; w/John (Rev) | East Maitland NSW | Ang 23 | |||
| Aldas | Anna | 21 Jul 1926 | 29 Jun 2018 | 91 | Altona Memorial Park VIC | Wattle Lawn (FX) CC, 104 | ||||
| Alder | Anna Phillips | 19 Jun 1879 | 9 Jan 1921 | 41 | dau/William Strange & Mary (Watts) | Rockhampton General QLD | Ang 28, 5614 | |||
| Alderson | Anna Amelia | 9 Apr 1851 | Devonshire Street NSW | Con 244 | ||||||
| Alderton (Wittmack) | Anna Isabella | Feb 1940 | dau/Peter Henry & Anna Isabella; w/John | Sandgate NSW | Ang 2 | |||||
| Alehna | Anna | 11 Jul 1973 | West Terrace SA | Road 3 | ||||||
| Alessio | Anna | 16 Nov 2012 | Woronora Memorial Park NSW | Ser Walk Gran Wall C, 0016 | ||||||
| Alexander | Anna Elizabeth Bertha | 30 Jul 1927 | West Terrace SA | Plan 3 | ||||||
| Alexander | Anna Maria | 1910 | Box Hill VIC | B 0166 | ||||||
| Alexander | Anna Maria | 3 Jun 1912 | West Terrace SA | Road 1 Sth | ||||||
| Alfawyckyj | Anna | 3 Nov 1922 | 26 May 2015 | 92 | Altona Memorial Park VIC | Poplar Lawn (BX) 19, 35 | ||||
| Alhovirta (Rissanen) | Anna Mirjam | 21 Jun 1921 | 16 Oct 2006 | 85 | w/Henrik L | Albion Park General NSW | Ind | |||
| Ali | Anna | 12 Jul 1967 | Altona Memorial Park VIC | Robinson Lawn (B) VV, 38 | ||||||
| Aliukonis | Anna Elisabeth | 1920? | 17 Sep 2003 | 83 | Centennial Park SA | Gen J Path 36, 2992 | ||||
| Aljitovic | Anna | 1 Nov 1995 | Altona Memorial Park VIC | Eucalyptus Lawn (E) G, 61 | ||||||
| Allan | Anna Doreen | 14 Mar 2004 | Enfield Memorial Park SA | Campbell Gdn | ||||||
| Allan (Gaddes) | Annabell Lorna | 30 Aug 1918 | 23 Sep 2013 | 95 | dau/Eeric C & Mona R; b. Murwillumbah NSW, Australia; w/Gordon Griffith Douglas | Macksville NSW | Mth | |||
| Allardyce | Anna Maria | 1941 | Box Hill VIC | RC 053A-0007 | ||||||
| Allen | Anna | 30 Jan 1840 | 22 Aug 1889 | 49 | Willunga Anglican SA | Ang | ||||
| Allen (Mann) | Anna Maria | 1842 | 15 Feb 1918 | 75 | dau/Charles; b. Australia; w/James | Payneham SA | EE 10, 0386 | |||
| Allens | Anna | 8 Nov 1913 | 20 Jul 2002 | 88 | w/Eizens | Dromana VIC | Lawn Flush Marker 1, 4 | |||
| Allenspach (Fenwick) (Fenwick) | Anna Terese (Dr) | 17 Dec 1964 | 14 Jan 1995 | 30 | dau/Owen & Noni Ruth L; w/Peter | Reid Anglican Church ACT | Columbarium 2 centre wall 5, col 10, 390 | |||
| Allnian | Anna | 26 Nov 1904 | 75 | Rookwood Catholic NSW | M2 C, 113 | |||||
| Alloggia | Anna Luigia | 17 Aug 1982 | Liverpool General & Crematorium NSW | Select 415 | ||||||
| Alloggia | Anna Luigia | 1891? | 17 Aug 1982 | 91 | Liverpool General & Crematorium NSW | Select 415 | ||||
| Alm | Anna Sophia Wilhemina | 14 Jun 1876 | 3 Mar 1961 | 84 | dau/John & Antonia | Victoria Estate QLD | 105 | |||
| Alphenaar | Anna | 1931? | 27 Jun 2006 | 75 | Wollongong Memorial Gardens NSW | |||||
| Altdorffer | Anna | 2 Oct 1967 | Cheltenham SA | Z | ||||||
| Althaus (Krieg) | Anna | 20 Sep 1830 | 15 Apr 1909 | 78 | dau/Heinrich & Margarete (Moug); b. Germany; w/Paul | Drayton and Toowoomba QLD | Luth 25-30 | |||
| Althaus | Anna Elizabeth | 1 Oct 1890 | 28 Feb 1954 | 63 | dau/Nicklaus & Agnes (Teis); b. Qld | Drayton and Toowoomba QLD | Luth | |||
| Altmann | Anna Annie | 1 Dec 1874 | 28 Nov 1901 | 26 | dau/Frangott & Augusta (Lubke); b. Jinderra NSW | Kenmore Asylum NSW | ||||
| Altmann | Anna Augusta | 5 May 1875 | 8 Apr 1927 | 51 | dau/Julius & Johanne Caroline Auguste (Neumann) | Lobethal SA | ||||
| Altus (Doecke) | Anna Maria | 20 Mar 1846 | 4 Mar 1930 | 83 | dau/Andreas Carl & Auguste Amelia (Diesner); b. Germany; w/Johann August | Bethel Lutheran Moravian Church SA | ||||
| Amadei | Anna Maria | 12 Mar 1976 | 62 | Rookwood Catholic NSW | Lwn 4 1951 | |||||
| Amarino | Anna Maria | 9 Sep 1997 | 64 | Rookwood Catholic NSW | Vlt M3 9 | |||||
| Amato | Anna | 16 Jul 1997 | 86 | Rookwood Catholic NSW | Lwn 6 222 | |||||
| Ambroziak | Anna | 5 Mar 1922 | 6 Jan 1999 | 76 | w/Ken | Margaret River WA | ||||
| Ammenhauser | Anna Catherina | 1829? | Jun 1919 | 90 | Maryborough Monumental QLD | monumental B 310 | ||||
| Amodeo | Anna | 22 Dec 2008 | 70 | Rookwood Catholic NSW | Cr Lwn 5 136 | |||||
| Amos | Anna Maria | 1862? | 25 Apr 1942 | 80 | dau/John & Susan; w/William | Sandgate NSW | ||||
| Ancans | Anna | 72 | Centennial Park SA | RC H Path 13, 517 | ||||||
| Andersen | Anna | 1920? | 7 Feb 1993 | 73 | w/Kai | Maryborough Monumental QLD | garden of rest I 256 | |||
| Andersen | Anna Kathrine | 1847? | 3 Jan 1932 | 85 | b. denmark | Polson QLD | monumental E 29 | |||
| Andersen | Anna Marie | 1854? | 12 Aug 1946 | 92 | w/Niels | Polson QLD | monumental E 37 | |||
| Anderson | Anna | 14 Jun 1902 | South Brisbane General Part A QLD | 10C | ||||||
| Anderson | Anna | 25 Jul 1921 | Cheltenham SA | N | ||||||
| Anderson (Jackson) | Anna | 1834 | 1 Apr 1922 | 88 | dau/John & Emma; w/David | Woodburn NSW | Mth | |||
| Anderson | Anna Dorothea | 9 Jan 1929 | Cheltenham SA | J | ||||||
| Anderson | Anna Louisa | 1923? | 20 Mar 2005 | 82 | Wollongong Memorial Gardens NSW | 1st Rose Gdn 7E 205 | ||||
| Anderson | Anna M | 1902 | 22 May 1905 | 3 | dau/Charles & Bridget J (Byrnes); b. Bingara, New South Wales, Australia | Bingara NSW | ||||
| Anderson | Anna Maria | 3 Jun 1876 | South Brisbane General Part B QLD | 9A | ||||||
| Anderson | Anna Maria | 24 Apr 1944 | West Terrace SA | Road 4 | ||||||
| Anderson (Seiler) | Anna Maria | 13 Nov 1849 | 4 Apr 1928 | 78 | b. Lobethal, SA; w/Johan August | Gerogery Lutheran Church NSW | ||||
| Anderson (Reptrom) | Anna Marie | 1820? | 20 Jul 1899 | 79 | b. Sweden | Ravenswood QLD | ||||
| Anderson | Annabella | 1812? | 18 Feb 1901 | 88 | dau/Alexander & Annabella; w/Joshua | East Maitland NSW | Pbn 11 | |||
| Anderson | Annabella | 1853? | 24 May 1940 | 87 | w/James | Raymond Terrace NSW | Pbn A2 | |||
| Anderson | Annanias | 1856? | 14 Jan 1889 | 33 | Nanango QLD | |||||
| Andersons | Anna Emilija | 1910? | 6 Jun 1987 | 77 | Centennial Park SA | Char Nwm Rose Bed CN14, 048 | ||||
| Andreasen | Anna | 1885? | 2 Apr 1945 | 60 | Old Nambour QLD | |||||
| Andreou | Anna | 23 Dec 1944 | 30 Mar 1992 | 47 | b. Cyprus | Darwin NT | GO 145 | |||
| Andreszczak | Anna | 22 Oct 2004 | 81 | Rookwood Catholic NSW | Mon Polishb 1132 | |||||
| Andrews | Anna Jane | 1874? | 7 Oct 1954 | 80 | Drayton and Toowoomba QLD | Old Ang 2.1 R3, 8 | ||||
| Andrews (Spradbrow) | Anna Louise | 12 Aug 1977 | 15 Aug 2017 | 40 | dau/Robert John & June Beatrice (Laidlow) | Aberdeen NSW | Lwn 7-24 | |||
| Andrews | Anna Maria | 1863? | 16 Nov 1945 | 82 | Grafton NSW | |||||
| Andrews | Anna Rose Vida | 28 Mar 1900 | 7 Oct 2002 | 102 | w/Alexander | Northern Suburbs Memorial Gardens and Crematorium NSW | Bush Land Wall 17, Sec 11 | |||
| Andriske | Anna Maria | 24 May 1889 | 3 Dec 1909? | 20? | Black Hill Old SA | Block 1A, 7 | ||||
| Andruch | Annabella Fraser | 1925? | 28 Aug 2000 | 75 | Centennial Park SA | Gen J Path 39, 3228 | ||||
| Andruschko | Anna | 31 May 2003 | Woronora Memorial Park NSW | Cen Ct Gdn Walk Everg Gdn 3, 0007 | ||||||
| Andruszko | Anna | 10 Mar 1985 | Enfield Memorial Park SA | Rose Gdn Bur | ||||||
| Angyal | Anna | 16 Jul 1985 | Enfield Memorial Park SA | RC | ||||||
| Anicic | Anna Carol | 18 Jul 2014 | 89 | Rookwood Catholic NSW | M2 11, 3081 | |||||
| Anna | Anna Perl | 1900? | 3 Nov 1972 | 72 | Centennial Park SA | |||||
| Anschau (Haidle) | Anna Dorothea (Dorothea) | 1832 | 22 Jan 1922 | 90 | dau/Francis & Elizabeth; b. Steinberg, Alb-Donau-Kreis, Baden-Württemberg, Germany; w/Johan (John) | Greendale Catholic NSW | ||||
| Anselmo | Anna | 13 Sep 1996 | 95 | Rookwood Catholic NSW | Vlt M2 128 | |||||
| Anskenewiz (Krassmann) | Anna Katherina | 1880? | 26 Jul 1935 | 55 | dau/Janis & Katherine (Zarlin); w/Heinrich Waldemar | Mulgildie QLD | 23, 443 | |||
| Antakley | Anna | 21 Feb 1986 | 31 | Rookwood Catholic NSW | Mon Maron1 334 | |||||
| Antes | Anna | 2009 | Sandgate NSW | RC 3 93, 226 | ||||||
| Anthony | Anna | 8 Jun 1912 | 22 Sep 2004 | 92 | Wollongong NSW | Ind 1 W, 34A | ||||
| Anzinger | Anna | 5 Sep 2009 | Cheltenham SA | G | ||||||
| Apelt (Janke) | Anna Matilda | 1902? | 21 Aug 1957 | 55 | dau/Herman August & Hulda Maria (Kkowitz) | Oakey QLD | ||||
| Apicella | Anna | 1931? | 27 Mar 2015 | 84 | Woronora Memorial Park NSW | KK Rose Gdn 15, 0158 | ||||
| Apperley | Anna Louisa | 30 Jan 1909 | 22 Feb 1909 | 23d | Nowra General NSW | Mth 1A, 44-XFE | ||||
| Apperley (Chaseling) | Anna Louisa (Annie) | 2 Jul 1861 | 1 Jan 1894 | 32 | dau/James Andrew & Elizabeth (Steadman); b. Jaspers Brush, Shoalhaven, NSW; w/John | Nowra General NSW | Mth 01A, 31 | |||
| Appignani | Anna | 29 Jul 2022 | w/Luigi | Woronora Memorial Park NSW | H Lawson Gen Bushrk 6 Gdn C, 0002 | |||||
| Appleton | Annabel | 27 Jul 2015 | 30 Jul 2015 | 3d | Northern Suburbs Memorial Gardens and Crematorium NSW | |||||
| Arbanassi | Anna | 93 | Centennial Park SA | RC H Path 21, 1058 | ||||||
| Archer | Anna Theodora | 10 Sep 1915 | 10 Aug 1998 | 82 | Parkes NSW | Lwn E | ||||
| Ardill (Johnson) | Anna Maria | 1830? | 19 Feb 1893 | 62 | dau/Edward & Olivia; w/Joshua | Mays Hill NSW | ||||
| Ardill | Anna Maria | 1864 | 15 Feb 1865 | 0 | dau/Joshua & Anna Maria (Johnson); b. Parramatta NSW, Australia | Mays Hill NSW | ||||
| Arek (Gorogo) | Anna | 14 Apr 1963 | 22 Aug 2016 | 53 | Pinnaroo Lawn Cemetery & Crematorium QLD | 15D, 321A | ||||
| Arendt | Anna | 3 Jul 1955 | 31 Dec 1999 | 44 | w/V Ian Valder | Northern Suburbs Memorial Gardens and Crematorium NSW | Chapel Wall 10 | |||
| Arens | Anna | 20 Nov 1942 | 77 | Field of Mars NSW | Pbn Sec Op, 283 | |||||
| Arestides (Hadjiantoniou) | Anna | 11 Mar 1995 | w/Andrew | Randwick General NSW | Ang J 86 | |||||
| Argent (Burkhill) | Annabella | 15 Jan 1848 | 26 Jun 1924 | 76 | son/John & Mary (Collins); b. Hexham, NSW, Australia; h/Charles George | Waverley NSW | ||||
| Arlott | Anna | 15 May 1905 | South Brisbane General Part A QLD | 4B | ||||||
| Arlott | Anna Elizabeth | 1876? | 27 Nov 1967 | 91 | w/Thomas William | South Brisbane General Part B QLD | U | |||
| Armitage (Morrow) | Anna Eliza | 3 Jun 1827 | 14 Jan 1879 | 51 | dau/Richard Dyer & Elizabeth (Morrow); b. Magheraculmoney, County Fermanagh, Northern Ireland; w/William | Camperdown NSW | BN17108 | |||
| Armstrong | Anna Bella | 1880? | 4 Feb 1880 | 0 | dau/William M & Margaret (Jane) | West End Townsville QLD | Con 385 | |||
| Arnold (Neath) | Anna Lavinia | 1872? | 1 Jul 1954 | 82 | dau/John Evans & Anna; w/Arthur | Rookwood Anglican NSW | Zone D 13A, 0887 | |||
| Arnold (Berlijn) | Anna Theodora | 14 Aug 1936 | 9 Feb 2009 | 72 | w/Eldred (Lal) | Woolgoolga Lawn NSW | Lwn I33 | |||
| Arnott | Anna | 1798? | 29 May 1884 | 86 | w/John S | East Maitland NSW | Mth J | |||
| Aroia | Anna | 1924? | 3 Apr 1997 | 73 | Wollongong Lawn NSW | Lwn Rose Beam 2 A, 11 | ||||
| Arowicz | Anna | 62 | Centennial Park SA | RC A Path BC, 944A | ||||||
| Arrandale | Anna | Apr?1836 | 15 Oct 1841 | 5 | Parramatta Anglican NSW | 2 | ||||
| Arslanagic | Anna | 1915? | 3 May 1996 | 81 | Centennial Park SA | RC H Path 23, 1270 | ||||
| Artini | Anna Maria | 56 | Centennial Park SA | RC H Path 16, 700 | ||||||
| Artymowycz | Anna | 1925? | 25 Nov 1996 | 71 | Centennial Park SA | RC F Path 10, 721 | ||||
| Ash | Anna Helena | 1897? | 4 Aug 1983 | 86 | Centennial Park SA | |||||
| Ashburn (Phillips) | Anna | 1808? | 8 Sep 1886 | 78 | b. Waterford, Munster, Ireland; w/Joseph | Muswellbrook NSW | ||||
| Ashby | Anna Julia | 16 May 1913 | 21 Oct 2005 | 92 | w/Robert James | Northern Suburbs Memorial Gardens and Crematorium NSW | Bush Land Sec 4 | |||
| Ashe | Anna Mary | 1891? | 30 Apr 1972 | 81 | w/John Joseph | Kenmore Catholic NSW | ||||
| Ashford (Ross) | Anna Maud | 1889? | 5 Jan 1950 | 61 | dau/Ronald; w/Alfred G | Woronora Memorial Park NSW | Ang 5 1026 | |||
| Ashmead | Anna Mrs. | 7 Feb 1866 | dau/Daniel | Devonshire Street NSW | Bap | |||||
| Ashton (Cavanagh) | Anna Mary | 1896? | 12 Jun 1979 | 83 | w/Edward S | Geurie NSW | 5 | |||
| Assenbruck | Anna Maria Christina | 1879 | 10 Jan 1960 | 81 | w/Heinrich | Mundubbera QLD | Ang D, 120 | |||
| Asztalos | Anna | 15 Mar 1995 | 85 | Rookwood Catholic NSW | Mon Hugarian 210 | |||||
| Atanz Riti | Anna Maria | 7 Aug 1915 | 7 Sep 2000 | 85 | b. Plati Reggio, Italy; w/Dominico | Queanbeyan Lawn NSW | V | |||
| Athanasakos | Anna | 1923? | 9 Jun 2010 | 87 | Liverpool General & Crematorium NSW | Ort 1 84 | ||||
| Athanasiou | Anna | 19 Feb 2004 | West Terrace SA | Road 5 | ||||||
| Athanassiades | Anna | 4 Oct 1976 | dau/Constantine & Argyro; w/John | Sandgate NSW | Grk 1 04, 24 | |||||
| Atkin | Anna | 12 Dec 1872 | West Terrace SA | Road 3 | ||||||
| Atkinson | Anna | 1963? | 22 Sep 2001 | 38 | Woronora Memorial Park NSW | Ashes Taken | ||||
| Atkinson | Anna Maria | 1865? | 8 Mar 1962 | 96 | w/Herbert George | Parkes NSW | Ang Old Z19 | |||
| Atkinson (Land) | Anna Maria (Annie) | 20 Nov 1924 | w/Christopher | Albion Park Catholic NSW | ||||||
| Attelli | Anna | 8 Aug 2015 | Crib Point VIC | RC 7-257 | ||||||
| Attrill (Posselt) | Anna Dorathea (Dot) | 1907 | 26 Dec 2000 | 93 | w/Bernard Pretoria Antis | Casino Lawn NSW | ||||
| Attrill (Jachmann) | Anna Louisa | 11 Jun 1907 | 23 Apr 1999 | 91 | b. Eudunda, SA; w/George Hector Clarence Charles | McLaren Flat Methodist Church SA | ||||
| Audet (Bloom) | Anna | 1864? | 24 Nov 1963 | 99 | dau/Unknown & Unknown; w/Benjamin | Woronora Memorial Park NSW | Gdn Ct Wall Of Mem B, 0216 | |||
| Aufderheide (Plate) | Anna Margarete | 20 Feb 1788 | 30 Nov 1870 | 82 | b. Achim, Lower Saxony, Germany; w/Johann Friedrick | Mount Lofty SA | ||||
| Augello | Anna Maria | 81 | Centennial Park SA | RC B Path BG, 83 | ||||||
| Auger | Annabelle | 1875? | 17 Jun 1947 | 72 | Kalgoorlie WA | Ang | ||||
| August | Anna Cecilia | 15 Aug 1924 | Cheltenham SA | O | ||||||
| Aumann | Anna Maria Agnes | 1952 | Box Hill VIC | CE 234-0037 | ||||||
| Austin | Anna Maria | 1884? | 15 Oct 1973 | 89 | Liverpool General & Crematorium NSW | 20 168 | ||||
| Auzins | Anna | 9 Oct 1970 | 80 | Rookwood Catholic NSW | M2 20, 2993 | |||||
| Avakian | Anna Marie | 28 Jul 2013 | Macquarie Park NSW | Armn Lwn J14, 0003 | ||||||
| Avots | Anna | 1913? | 5 Oct 2005 | 92 | Centennial Park SA | Luth Lwn Path 19, 589 | ||||
| Aworth | Anna Marie | 14 Mar 2010 | Enfield Memorial Park SA | |||||||
| Aworth | Anna Marie | 1950? | 14 Mar 2010 | 60 | Centennial Park SA | Char Nwm Rose Bed CN35, 037 | ||||
| Axarlis | Anna | 15 Jun 1979 | West Terrace SA | Road 1 Nth | ||||||
| Azzopardi | Anna | 12 Jan 2006 | Woronora Memorial Park NSW | Ashes Taken | ||||||
| Azzopardi | Annarreccta | 9 Jul 1976 | 86 | Frenchs Forest Bushland NSW | RC Lwn G, 29 | |||||
| Babidge | Anna | 2 Dec 1916 | West Terrace SA | Road 1 Nth | ||||||
| Babidge | Anna Elizabeth Laura | 10 Sep 1926 | West Terrace SA | Road 1 Nth | ||||||
| Babiszewski | Anna | 1919? | 13 Nov 1992 | 73 | Centennial Park SA | Gen H Path 5, 125 | ||||
| Bach | Anna Christina Lutamina | 17 May 1886 | 17 Sep 1880 | 5 | dau/Andreas (Anders) & Lovisa Hansine Caroline (Friedrichsen); b. QLD | South Brisbane General Part B QLD | 9A | |||
| Bachetti | Anna Joan | 28 | Centennial Park SA | RC G Path 2, 80 | ||||||
| Bacon (Marquet) | Anna Katherine | 22 Mar 1882 | 27 Sep 1963 | 81 | dau/Henry & Annie (Raifstanger); w/Neve Henry | Dungog NSW | Ang | |||
| Bade (Grodzicka) | Anna | 11 Jun 1931 | 26 Sep 1992 | 61 | b. Plock, Poland | Taabinga QLD | Section 4 Sub 2, 180 | |||
| Badman | Anna | 20 May 1881 | West Terrace SA | Road 5 | ||||||
| Badura | Anna E | 8 Nov 1881 | 26 Mar 1976 | 94 | Penrith General NSW | Catholic Monumental Section AT, 19 | ||||
| Bagaeva (Bagaeff) | Anna | 10 Aug 1883 | 17 Apr 1961 | 77 | dau/Stephen & Agrafena | South Brisbane General Part A QLD | 7A | |||
| Bagaric | Anna Eva | 25 Mar 1927 | 8 May 2011 | 84 | Queanbeyan Lawn NSW | Q B, 12 | ||||
| Bagdasarian | Anna | 4 Jan 1999 | Macquarie Park NSW | Armn Lwn J13, 0031 | ||||||
| Bagdy | Anna Elizabeth | 46 | Centennial Park SA | RC E Path 30, 24B | ||||||
| Baggio | Annaliese Emma | 9 Apr 2007 | 9 Apr 2007 | sb | Wollongong Lawn NSW | Child Gard Beam 1 B, 10 | ||||
| Bagnell (Klemm) | Anna Frederecka | 23 Oct 1882 | 24 Aug 1937 | 54 | dau/Johann Christian & Henriette Louise Margaretha (Harbeck); b. QLD; w/Richard | South Brisbane General Part B QLD | 8A | |||
| Bagot (Hackett) | Annabel Dorothy | 11 Jul 1962 | 3 Jan 2012 | 51 | dau/Rosemary; w/Wayne | Macquarie Park NSW | River Gum Res Sec B, 0172 | |||
| Bahmirkina | Anna | 26 Sep 1987 | Cheltenham SA | Lwn | ||||||
| Bahnert | Anna Louise Sophia | 27 Nov 1956 | West Terrace SA | Road 5 | ||||||
| Bahr | Anna Louise | 11 Mar 1906 | 15 May 1912 | 6 | dau/Gustav Benjamin Daniel & Rose Mary (Freestun) | Pentland QLD | ||||
| Baikie | Annabelle W | 26 Jun 1969 | Field of Mars NSW | Ang Sec C, 471 | ||||||
| Bailey | Anna Maria | 1828 | 1874 | South Brisbane General Part A QLD | 4A | |||||
| Bailiht | Anna | 81 | Centennial Park SA | Luth Path 8, 127A | ||||||
| Baillie | Annabella | 31 Mar 1940 | dau/William & Margaret; w/George | Woronora Memorial Park NSW | Bap CC 0013 | |||||
| Baily | Anna Maria | 8 Oct 1946 | West Terrace SA | Road 4 | ||||||
| Bain (Myers) | Anna Letitia | 3 Dec 1867 | 19 Nov 1912 | 44 | formerly McFarland; dau/John Peter & Eliza Ann (Plume); b. Sofala, NSW, Australia; w/Robert Neville (McFarland) & Hector | Rookwood Anglican NSW | ||||
| Baird | Anna Belle | 1965? | 13 Nov 1965 | 0 | dau/John Alexander & Audrey Belle (Craig) | Polson QLD | monumental C 226 | |||
| Baird | Anna Catherine Cogan | 1913? | 1 Dec 1988 | 75 | Centennial Park SA | |||||
| Bajger | Anna | 11 Nov 1958 | Cheltenham SA | GX | ||||||
| Bajszi | Anna | 79 | Centennial Park SA | RC F Path 17, 1349 | ||||||
