Search for people and cemeteries by name or ID
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Anderson (Smith) | Isabella Jane | 1873 | 5 Jul 1962 | 88 | dau/James & Isabella (Hogg); b. Warialda, New South Wales, Australia; w/Ernest William | Bingara NSW | Pbn F | |||
Arnott (Smith) | Isabella | 1806 | 24 Sep 1888 | 82 | dau/David & Euphane (Ramsay); b. Cupar Muir, Fife, Scotland; w/David Millie | Sandgate NSW | Mth ANE, 11 | |||
Badans (Smith) | Isabella Lees | 18 Apr 1914 | 6 Jan 1998 | 83 | dau/Henry & Isabella; b. Annandale, NSW; w/Edward (Bruce) | Tuncurry NSW | Col D 4, 62 | |||
Cook (Smith) | Isabella | 1886? | 21 Oct 1952 | 66 | dau/Robert & Christine; w/Cyril | Woronora Memorial Park NSW | GG Wall of Mem 3, 0145 | |||
Emmett (Smith) | Isabella | 15 Aug 1821 | 22 Jul 1857 | 35 | w/Henry James | Stanley TAS | ||||
Hedley (Smith) | Isabella | 1884 | 26 Oct 1972 | 88? | dau/John & Isabella; b. Newcastle, NSW; w/Thomas | Sandgate NSW | PM SE13, 26 | |||
Howe (Smith) | Isabella Mabel | 1888? | 10 Jul 1963 | 75 | w/Cecil Valentine | Rylstone NSW | Ang | |||
Lamb (Smith) | Isabella | 1855 | 3 Jul 1932 | 77 | dau/Thomas & Mary; b. New England Area NSW, Australia; w/George Benjamin | Orange General NSW | Ang V row 3, 4 | |||
Page (Smith) | Isabella | 2 Sep 1885 | dau/William | Charters Towers Pioneer QLD | 1386 | |||||
Richardson (Smith) | Isabella | 1854? | 26 Jun 1942 | 88 | dau/John Burgess & Elizabeth; w/Richard | Casino NSW | ||||
Schweikert (Smith) | Isabella | 1887 | 15 Dec 1970 | 83 | dau/John & Elizabeth; b. Petersham NSW, Australia; w/Albert Henry | Woronora Memorial Park NSW | AA Rose Gdn 20, 0124 | |||
Smith (Brown) | Isabella | 11 Aug 1860 | b. England; w/William | Parramatta All Saints NSW | ||||||
Smith | Isabella | 25 Nov 1896 | Cheltenham SA | |||||||
Smith | Isabella | 17 Jan 1900 | Gore Hill Memorial NSW | Ang O, 34 | ||||||
Smith | Isabella | 27 Feb 1914 | West Terrace SA | Road 4 | ||||||
Smith | Isabella | Jul 1916? | 0 | dau/Cyril S & Alma I | Carlingford Anglican NSW | |||||
Smith | Isabella | 1919 | Box Hill VIC | P 0094 | ||||||
Smith | Isabella | 1934 | Box Hill VIC | P NS-0013 | ||||||
Smith | Isabella | 24 Oct 1949 | West Terrace SA | Eyre | ||||||
Smith | Isabella | 21 May 1958 | West Terrace SA | Road 2 | ||||||
Smith | Isabella | 14 Jan 1964 | Woronora Memorial Park NSW | DD Rose Gdn 27, 0004 | ||||||
Smith | Isabella | 25 Jan 1969 | Point Clare NSW | RC 3 8, 24 | ||||||
Smith | Isabella | 19 Nov 1971 | Woronora Memorial Park NSW | BB Rose Gdn 9, 0025 | ||||||
Smith | Isabella | 25 May 1979 | Woronora Memorial Park NSW | GG Rose Gdn 1, 0052 | ||||||
Smith | Isabella | 26 Apr 1984 | Woronora Memorial Park NSW | Ashes Taken | ||||||
Smith | Isabella | 31 Dec 1990 | 95 | Frenchs Forest Bushland NSW | Ang G, 2 | |||||
Smith | Isabella | 26 Jun 1995 | Woronora Memorial Park NSW | Banksia Lwn 0768 | ||||||
Smith (Brown) | Isabella | 1790? | 4 Nov 1864 | 74 | formerly Jones; b. Newcastle Upon Tyne, Northumberland, England.; w/John (Jones) & William | Parramatta Methodist NSW | ||||
Smith | Isabella | 1804? | 19 May 1864 | 60 | Camperdown NSW | BN12150 | ||||
Smith | Isabella | 4 Sep 1820 | 14 Oct 1820 | 40d | dau/John & Frances | Devonshire Street NSW | C/E 438 | |||
Smith | Isabella | 19 Sep 1820 | 11 Aug 1885 | 64 | dau/James B & Ann; b. Meerut East Indies; w/George | Goulburn Anglican NSW | ||||
Smith (Bruce) | Isabella | 1828 | 13 Apr 1884 | 56 | b. Scotland; w/George | Esk QLD | ||||
Smith (Donald) | Isabella | 1830? | 19 Jun 1922 | 92 | dau/George James & Ann (Johnstone); w/John | Lawnton QLD | Unknown | |||
Smith (Weston) | Isabella | 1841? | 20 Jan 1878 | 36 | w/Thomas Whyte | Tamworth General & Lawn Cemetery NSW | Ang NN | |||
Smith | Isabella | Oct 1842? | 10 Jan 1843 | 3m | dau/David Milne & Elizabeth | Devonshire Street NSW | Pres 2341, P-Up | |||
Smith (Hogg) | Isabella | 1845? | 27 Aug 1933 | 88 | w/James | Bingara NSW | AngO A | |||
Smith | Isabella | 1852? | 22 Jan 1854 | 2 | Camperdown NSW | BN03103 | ||||
Smith (Boyle) | Isabella | 1865 | 19 Nov 1953 | 89 | dau/James & Elizabeth; w/James | Woodburn NSW | Ang | |||
Smith | Isabella | 1871? | 23 May 1925 | 54 | dau/Charles E & Emma E | Woronora Memorial Park NSW | RC 1 0363 | |||
Smith | Isabella | 1871? | 10 Dec 1941 | 70 | w/Richard | Bulli NSW | Ang | |||
Smith | Isabella | 1877? | 15 Oct 1910 | 33 | w/Adolphus | Grafton NSW | ||||
Smith | Isabella | 1883? | 31 Aug 1884 | 1 | dau/Charles & Frederica | Dundee NSW | ||||
Smith | Isabella | 1884? | 30 Apr 1962 | 78 | Kurri Kurri NSW | Pbn | ||||
Smith (Gray) | Isabella | 1885 | 9 Oct 1939 | 54 | dau/Thomas & Martha; b. Sydney NSW, Australia; w/John Henry Daniel | Woronora Memorial Park NSW | Ang 6 0575 | |||
Smith | Isabella | 1887? | 24 Nov 1957 | 70 | Centennial Park SA | East Area Rose Bed N6, 008 | ||||
Smith | Isabella | 1891? | 4 Jul 1977 | 86 | Wollongong Memorial Gardens NSW | |||||
Smith | Isabella | Sep 1893? | 30 Nov 1893 | 2m | Gordon Anglican Church NSW | Cemetery Not Known, Not Known | ||||
Smith | Isabella | 1895? | 25 Jun 1969 | 74 | w/Eric Norman | Lithgow NSW | Col R | |||
Smith (Ruddiman) | Isabella | 1899 | 1992 | 93? | w/Sydney Garfield | Palmdale Lawn Cemetery & Memorial Park NSW | Col Wall D, Side A | |||
Smith | Isabella | 18 Dec 1903 | 7 Aug 1927 | 23 | dau/James & Catherine (McKay); b. Hughenden, Queensland, Australia | Hughenden QLD | 1170 | |||
Smith | Isabella | 23 Oct 1906 | 1 Mar 2001 | 94 | w/Ben | Palmdale Lawn Cemetery & Memorial Park NSW | Rose Garden 24D | |||
Smith (Roberts) | Isabella | 1907? | 3 Apr 1985 | 78 | w/Edward Valentine | Tamworth General & Lawn Cemetery NSW | RC P3 | |||
Smith | Isabella | 2 Jun 1920 | 25 Jun 2009 | 89 | w/Harold | Maryborough QLD | garden of rest IV 302 | |||
Smith | Isabella | 1928? | 14 Apr 2003 | 75 | Wollongong Lawn NSW | Lwn Con Beam 2 A, 37 | ||||
Smith (Williams) | Isabella Alice | 1876? | 23 Feb 1961 | 84 | dau/John & Eliza Jane; w/George | Whittingham Anglican NSW | Ang | |||
Smith | Isabella Alice Louisa | 1882? | 16 Aug 1959 | 77 | dau/Thomas Hiid & Sarah Ann; w/Clarence Raymond | Woronora Memorial Park NSW | Mth 3 0125 | |||
Smith | Isabella Ann | 28 Jan 1873 | West Terrace SA | Road 1 Nth | ||||||
Smith (Marr) | Isabella Anne | 22 Jun 1859 | 7 Feb 1924 | 64 | b. Cooma | Kyeamba Station Hume Highway Kyeamba NSW | ||||
Smith | Isabella Annie | 1979 | Box Hill VIC | CE 004-0037B | ||||||
Smith | Isabella C | 1 Oct 1935 | Macquarie Park NSW | Ang J9, 0030 | ||||||
Smith | Isabella Campbell | 1804? | 31 Jul 1865 | 61 | dau/Will & Isabella; w/Charles Throsby | Wollongong Pioneer Park NSW | Ang | |||
Smith | Isabella Caroline | 1885? | 17 Sep 1902 | 17 | dau/Charles & Harriett | Bowling Alley Point NSW | Ang | |||
Smith | Isabella Eleanor | 1906? | 28 Sep 1966 | 60 | Proston General QLD | |||||
Smith | Isabella Ellen | 28 May 1900 | West Terrace SA | RC West Gnd | ||||||
Smith | Isabella Ethel (Bell) | 1881? | 18 Jul 1912 | 31 | Boulder WA | Methodist i, 595 | ||||
Smith | Isabella Frances | 16 Dec 1939 | dau/Frederick William & Agnes Margaret | Woronora Memorial Park NSW | Ang AE 0545 | |||||
Smith (Kearns) | Isabella Frances | 8 Sep 1968 | w/John James | Grafton NSW | ||||||
Smith | Isabella G | 7 May 1980 | 90 | Field of Mars NSW | Ang Gen Lwn 4, 2352 | |||||
Smith | Isabella Helen | 1862 | 17 Jul 1936 | 74 | Happy Valley SA SA | |||||
Smith | Isabella Jane | 12 Sep 1966 | dau/Francis & Rebecca; w/George Aquilla | Woronora Memorial Park NSW | Ang 7 0342 | |||||
Smith | Isabella Jane | Dec 1867? | 7 Nov 1868 | 0 | dau/Edward & Ellen S | Balmain Pioneers Memorial Park NSW | ||||
Smith (Weekes) | Isabella Jane | 1878 | 29 May 1953 | 74 | dau/James & Jane Isabella (Yarnold); b. Manning River, NSW; w/Albert Henry | Rookwood General NSW | zone A Presbyterian 5G, 542 | |||
Smith | Isabella Jane | 1881? | 27 Oct 1919 | 38 | dau/John & Hannah; w/William Fleming | Dorrigo NSW | ||||
Smith | Isabella Jean | 1954 | Box Hill VIC | CE 114-0028 | ||||||
Smith (Will) | Isabella Jean | 1922? | 15 Jan 1962 | 40 | dau/James Ramsey & Elizabeth (Eliza) (Anderson); w/Raymond Joseph | Rookwood Catholic NSW | M2 12, 3707 | |||
Smith (Monk) | Isabella Lily Elizabeth | 1895? | 29 Aug 1970 | 75 | dau/John Allen & Eliza; w/Charles William | Woronora Memorial Park NSW | Pbn AAA 0021 | |||
Smith | Isabella M | 1873? | 29 Apr 1926 | 53 | dau/John & Sarah | Tenterfield NSW | C of E | |||
Smith | Isabella Margret | May 1877 | 12 May 1878 | 0 | dau/Lawson & Sarah E (Clarke); b. Windsor, New South Wales, Australia | Wilberforce NSW | Right 09, 04 | |||
Smith (Clarke) | Isabella Martha | 1856? | 12 Jun 1925 | 69 | w/Samuel | Bangalow NSW | ||||
Smith | Isabella Mary | 1856? | 1 Mar 1916 | 60 | dau/Alexander & M S; w/William | Woronora Memorial Park NSW | Pbn L 0021 | |||
Smith (Jackson) | Isabella Mary | 1894? | 15 May 1971 | 77 | dau/John William & Mary Ann; w/Walter | Woronora Memorial Park NSW | Ang 2 0452 | |||
Smith | Isabella May | 16 Oct 1973 | Macquarie Park NSW | RC Ee1, 0035 | ||||||
Smith (White) | Isabella McDonald | 1913 | 26 May 1988 | 74 | dau/Alexander & Jessie; b. Woonona, Wollongong, NSW; w/Albert | Wollongong Memorial Gardens NSW | 2nd Rose Gdn 14E 1 | |||
Smith | Isabella Nancy | 31 Jul 1999 | 71 | Frenchs Forest Bushland NSW | Gen Banksia 458 | |||||
Smith | Isabella Phoebe | 1862? | 24 Jul 1930 | 68 | South Brisbane General Part B QLD | 8B | ||||
Smith | Isabella Reid | 26 Sep 1960 | West Terrace SA | Road 5 | ||||||
Smith | Isabella Shannon | 1868? | 6 Jun 1888 | 20 | dau/Daniel C & Janet A K; b. Port Glasgow, Scotland | Gore Hill Memorial NSW | Pbn path 6 A, 74 | |||
Smith (Daintry) | Isabella Theresa | 1857? | 30 Sep 1936 | 79 | dau/John & Margaret (McCormall); w/Augustine | Failford NSW | ||||
Smith | Isabella Thompson | 20 Jun 1993 | Enfield Memorial Park SA | |||||||
Smith | Isabella Veronica | 1928? | 24 Feb 1991 | 62 | w/Edward Thomas | Beaudesert QLD | Lwn | |||
Smith | Isabella Watt | 1899? | 25 May 1989 | 90 | Centennial Park SA | West Shrub Bed WS4, 022 | ||||
Smith (Gould) | Isabella Watt Gould | 1855? | 12 Jan 1878 | 22 | dau/James & Margaret; w/William | Rookwood Old Presbyterian NSW | 6A 17 | |||
Smith | Isabella young | Jul 1854? | 3 May 1857 | 2y 10m | dau/David Milne & Elizabeth | Devonshire Street NSW | Pres 2341, P-Up | |||
Smithers (Harrison) | Isabella Eleanor | 1863 | 21 Sep 1951 | 88 | dau/Henry V & Lydia; b. Deniliquin NSW, Australia; w/Frederick W | Woronora Memorial Park NSW | Ashes Scat | |||
Terrill (Smith) | Isabella | 1870 | 20 Jun 1947 | 77 | dau/James Adam & Isabella (Hutton); b. Echuca, VIC; w/George | Phillip Island VIC | Bap | |||
Tuckey (Smith) | Isabella | 1846? | 6 Jul 1924 | 78 | w/Matthew | Tamworth General & Lawn Cemetery NSW | Ang P5 | |||
Vickery (Smith) | Isabella | 1828 | 5 Jun 1881 | 53 | formerly Regent; dau/Wiiliam & Jennett (Gowanlock); b. Roxburgh, Scotland; w/John (Regent) & Edward | Tumut Pioneer NSW | Church of England 315.1 | |||
Walters (Smith) | Isabella Jane | 24 Jul 1859 | 12 Apr 1932 | 73 | dau/Charles & Jane (Pearce); b. Wollombi, New South Wales, Australia; w/Moses | Coramba NSW | Methodist | |||
Williams (Smith) | Isabella Jane | 1866? | 4 Sep 1938 | 72 | w/James | Lawson NSW | Church of England H, 14 |
Want to help carry on the great work of this site? Become a volunteer!