Search for people and cemeteries by name or ID
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Dunemann (Kahler) | Anna Louisa | 1874 | 1958 | 84 | dau/Johann Joseph & Marie Louise Schmaling; w/Christian Heinrich August | Cabarlah QLD | Luth 8 | |||
Kahler (Hebbel) | Anna | 1872? | 20 Nov 1950 | 78 | dau/John Heinrich & Matilda Magdelene (Andersen); w/Joseph Phillip | Cabarlah QLD | Luth 8 | |||
Kahler | Anna Eliza | 1864? | 19 May 1938 | 74 | Drayton and Toowoomba QLD | Ang 9 4, 46 | ||||
Kahler | Anna Maria | 12 Feb 1880 | 10 Jun 1914 | 34 | dau/Heinrich & Frederica Augusta Dorothea (Ruthenberg) | South Brisbane General Part A QLD | 8B 305 | |||
Kahler | Anna Maria | 12 Feb 1880 | 10 Jun 1914 | 34 | dau/Heinrich & Frederica Augusta Dorothea (Ruthenberg) | South Brisbane General Part B QLD | 8B 305 | |||
Kahler | Anna Wilhelmina | 1876 | 10 Aug 1962 | 86 | dau/Heinrich Christian August & Johanne Dorothea Friederike (Just); w/John Henry | Drayton and Toowoomba QLD | Ang 3A 1, 34 |
Want to help carry on the great work of this site? Become a volunteer!