Search for people and cemeteries by name or ID
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
? | ? | Baradine NSW | ||||||||
? | ? | Baradine NSW | ||||||||
? | ? | Baradine NSW | ||||||||
? | ? | Baradine NSW | ||||||||
? | ? | Baradine NSW | ||||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 1 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 9, 1 | |||||||
? | ? | Broken Hill NSW | Catholic XC 9, 1 | |||||||
? | ? | Broken Hill NSW | Catholic XC 11, 1 | |||||||
? | ? | Broken Hill NSW | Catholic XC 12, 1 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 1 | |||||||
? | ? | Broken Hill NSW | Catholic XB 14, 1 | |||||||
? | ? | Broken Hill NSW | General 3 17, 1 | |||||||
? | ? | Broken Hill NSW | Anglican ZC 21, 1 | |||||||
? | ? | Broken Hill NSW | General 3 28, 1 | |||||||
? | ? | Broken Hill NSW | General 3 36, 1 | |||||||
? | ? | Broken Hill NSW | General 3 43, 1 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 2 | |||||||
? | ? | Broken Hill NSW | Catholic XC 14, 2 | |||||||
? | ? | Broken Hill NSW | Catholic XC 15, 2 | |||||||
? | ? | Broken Hill NSW | General 3 40, 2 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 3 | |||||||
? | ? | Broken Hill NSW | General AR 3, 3 | |||||||
? | ? | Broken Hill NSW | Catholic XC 6, 3 | |||||||
? | ? | Broken Hill NSW | Anglican ZC 21, 3 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 4 | |||||||
? | ? | Broken Hill NSW | Presbyterian F 1, 4 | |||||||
? | ? | Broken Hill NSW | Catholic XC 4, 4 | |||||||
? | ? | Broken Hill NSW | General 3 13, 4 | |||||||
? | ? | Broken Hill NSW | General 4 17, 4 | |||||||
? | ? | Broken Hill NSW | Anglican ZC 21, 4 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 5 | |||||||
? | ? | Broken Hill NSW | General 3 3, 5 | |||||||
? | ? | Broken Hill NSW | Catholic K 7, 5 | |||||||
? | ? | Broken Hill NSW | Presbyterian D 13, 5 | |||||||
? | ? | Broken Hill NSW | Anglican ZC 21, 5 | |||||||
? | ? | Broken Hill NSW | General 3 37, 5 | |||||||
? | ? | Broken Hill NSW | General 3 46, 5 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 6 | |||||||
? | ? | Broken Hill NSW | General 3 14, 6 | |||||||
? | ? | Broken Hill NSW | General 4 17, 6 | |||||||
? | ? | Broken Hill NSW | General 3 37, 6 | |||||||
? | ? | Broken Hill NSW | General 3 39, 6 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 7 | |||||||
? | ? | Broken Hill NSW | Catholic XB 14, 7 | |||||||
? | ? | Broken Hill NSW | General 4 20, 7 | |||||||
? | ? | Broken Hill NSW | General 3 47, 7 | |||||||
? | ? | Broken Hill NSW | General 3 48, 7 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 8 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 22, 8 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 9 | |||||||
? | ? | Broken Hill NSW | General 4 8, 9 | |||||||
? | ? | Broken Hill NSW | General 4 21, 9 | |||||||
? | ? | Broken Hill NSW | General 3 30, 9 | |||||||
? | ? | Broken Hill NSW | Catholic CLGY 1, 10 | |||||||
? | ? | Broken Hill NSW | Anglican ZC 16, 10 | |||||||
? | ? | Broken Hill NSW | General 4 21, 10 | |||||||
? | ? | Broken Hill NSW | General 4 22, 10 | |||||||
? | ? | Broken Hill NSW | Catholic K1 8, 11 | |||||||
? | ? | Broken Hill NSW | Catholic K1 9, 11 | |||||||
? | ? | Broken Hill NSW | General AR 2, 12 | |||||||
? | ? | Broken Hill NSW | Catholic K1 8, 12 | |||||||
? | ? | Broken Hill NSW | General 4 15, 13 | |||||||
? | ? | Broken Hill NSW | General 4 18, 13 | |||||||
? | ? | Broken Hill NSW | General 3 1, 14 | |||||||
? | ? | Broken Hill NSW | General 4 18, 14 | |||||||
? | ? | Broken Hill NSW | General 4 20, 14 | |||||||
? | ? | Broken Hill NSW | General 3 21, 14 | |||||||
? | ? | Broken Hill NSW | General 3 38, 14 | |||||||
? | ? | Broken Hill NSW | General 3 42, 14 | |||||||
? | ? | Broken Hill NSW | General 3 44, 14 | |||||||
? | ? | Broken Hill NSW | Catholic XC 1, 15 | |||||||
? | ? | Broken Hill NSW | General AR 1, 15 | |||||||
? | ? | Broken Hill NSW | General 3 13, 15 | |||||||
? | ? | Broken Hill NSW | Catholic XB 14, 15 | |||||||
? | ? | Broken Hill NSW | Anglican E 29, 15 | |||||||
? | ? | Broken Hill NSW | General 4 9, 16 | |||||||
? | ? | Broken Hill NSW | General 4 18, 16 | |||||||
? | ? | Broken Hill NSW | General 3 33, 16 | |||||||
? | ? | Broken Hill NSW | General 3 36, 16 | |||||||
? | ? | Broken Hill NSW | Catholic XC 1, 17 | |||||||
? | ? | Broken Hill NSW | Presbyterian E 2, 17 | |||||||
? | ? | Broken Hill NSW | General 4 10, 17 | |||||||
? | ? | Broken Hill NSW | Catholic XC 15, 17 | |||||||
? | ? | Broken Hill NSW | General 3 16, 17 | |||||||
? | ? | Broken Hill NSW | General 3 33, 17 | |||||||
? | ? | Broken Hill NSW | General 3 40, 17 | |||||||
? | ? | Broken Hill NSW | General 3 8, 18 | |||||||
? | ? | Broken Hill NSW | General 4 10, 18 | |||||||
? | ? | Broken Hill NSW | General 4 24, 18 | |||||||
? | ? | Broken Hill NSW | Catholic XC 1, 19 | |||||||
? | ? | Broken Hill NSW | General 4 9, 19 | |||||||
? | ? | Broken Hill NSW | General 4 10, 19 | |||||||
? | ? | Broken Hill NSW | General 4 18, 19 | |||||||
? | ? | Broken Hill NSW | General 4 7, 20 | |||||||
? | ? | Broken Hill NSW | General 4 9, 20 | |||||||
? | ? | Broken Hill NSW | General 4 10, 20 | |||||||
? | ? | Broken Hill NSW | Catholic XC 11, 20 | |||||||
? | ? | Broken Hill NSW | General 4 11, 20 | |||||||
? | ? | Broken Hill NSW | Catholic XC 14, 20 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 22, 20 | |||||||
? | ? | Broken Hill NSW | General 4 1, 21 | |||||||
? | ? | Broken Hill NSW | General 4 9, 21 | |||||||
? | ? | Broken Hill NSW | Catholic XC 1, 22 | |||||||
? | ? | Broken Hill NSW | General 4 11, 22 | |||||||
? | ? | Broken Hill NSW | General 4 22, 22 | |||||||
? | ? | Broken Hill NSW | General 4 19, 23 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 22, 23 | |||||||
? | ? | Broken Hill NSW | General 4 10, 25 | |||||||
? | ? | Broken Hill NSW | General 4 16, 25 | |||||||
? | ? | Broken Hill NSW | General 4 17, 25 | |||||||
? | ? | Broken Hill NSW | General 4 18, 25 | |||||||
? | ? | Broken Hill NSW | Catholic XC I3, 25 | |||||||
? | ? | Broken Hill NSW | General 4 20, 26 | |||||||
? | ? | Broken Hill NSW | Catholic XC 1, 27 | |||||||
? | ? | Broken Hill NSW | Catholic XC 7, 27 | |||||||
? | ? | Broken Hill NSW | Catholic XC 7, 28 | |||||||
? | ? | Broken Hill NSW | Catholic XC 12, 28 | |||||||
? | ? | Broken Hill NSW | Catholic XC 15, 28 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 22, 33 | |||||||
? | ? | Broken Hill NSW | Catholic XC 7, 34 | |||||||
? | ? | Broken Hill NSW | Catholic XC 1, 38 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 39 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 19, 39 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 6, 40 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 40 | |||||||
? | ? | Broken Hill NSW | Catholic XC 7, 41 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 17, 41 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 20, 41 | |||||||
? | ? | Broken Hill NSW | Catholic XC 2, 42 | |||||||
? | ? | Broken Hill NSW | Catholic XC 6, 42 | |||||||
? | ? | Broken Hill NSW | Catholic XC 4, 44 | |||||||
? | ? | Broken Hill NSW | Catholic XB 11, 47 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 19, 48 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 20, 49 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 22, 49 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 50 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 22, 50 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 15, 54 | |||||||
? | ? | Broken Hill NSW | Catholic XB 10, 56 | |||||||
? | ? | Broken Hill NSW | Catholic XB 10, 57 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 18, 57 | |||||||
? | ? | Broken Hill NSW | Anglican ZB 17, 59 | |||||||
? | ? | Broken Hill NSW | Catholic K1 1, 61 | |||||||
? | ? | Broken Hill NSW | Catholic K1 2, 61 | |||||||
? | ? | Broken Hill NSW | Catholic K1 3, 61 | |||||||
? | ? | Broken Hill NSW | Catholic K1 4, 61 | |||||||
? | ? | Broken Hill NSW | Catholic XB 10, 61 | |||||||
? | ? | Broken Hill NSW | Catholic K1 1, 62 | |||||||
? | ? | Broken Hill NSW | Catholic K1 2, 62 | |||||||
? | ? | Broken Hill NSW | Catholic K1 3, 62 | |||||||
? | ? | Broken Hill NSW | Catholic K1 4, 62 | |||||||
? | ? | Broken Hill NSW | Catholic K1 1, 63 | |||||||
? | ? | Broken Hill NSW | Catholic K1 2, 63 | |||||||
? | ? | Broken Hill NSW | Catholic K1 3, 63 | |||||||
? | ? | Broken Hill NSW | Catholic K1 4, 63 | |||||||
? | ? | Broken Hill NSW | Catholic K1 1, 64 | |||||||
? | ? | Broken Hill NSW | Catholic K1 2, 64 | |||||||
? | ? | Broken Hill NSW | Catholic K1 3, 64 | |||||||
? | ? | Broken Hill NSW | Catholic K1 4, 64 | |||||||
? | ? | Broken Hill NSW | Catholic XB 9, 64 | |||||||
? | ? | Broken Hill NSW | Catholic K1 1, 65 | |||||||
? | ? | Broken Hill NSW | Catholic K1 2, 65 | |||||||
? | ? | Broken Hill NSW | Catholic K1 3, 65 | |||||||
? | ? | Broken Hill NSW | Catholic K1 4, 65 | |||||||
? | ? | Broken Hill NSW | Catholic XB 7, 66 | |||||||
? | ? | Broken Hill NSW | Catholic XB 7, 67 | |||||||
? | ? | Broken Hill NSW | Catholic XB 12, 70 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 73 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 75 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 76 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 77 | |||||||
? | ? | Broken Hill NSW | Catholic XB 2, 78 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 80 | |||||||
? | ? | Broken Hill NSW | Catholic XB 7, 82 | |||||||
? | ? | Broken Hill NSW | Catholic XB 11, 82 | |||||||
? | ? | Broken Hill NSW | Catholic XB 11, 83 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 83 | |||||||
? | ? | Broken Hill NSW | Catholic XB 13, 85 | |||||||
? | ? | Broken Hill NSW | Catholic XB 10, 86 | |||||||
? | ? | Broken Hill NSW | Catholic XB 11, 86 | |||||||
? | ? | Broken Hill NSW | Catholic XB 8, 92 | |||||||
? | ? | Broken Hill NSW | Catholic XB 7, 93 | |||||||
? | ? | Broken Hill NSW | Catholic XB 9, 93 | |||||||
? | ? | Broken Hill NSW | Catholic XB 10, 93 | |||||||
? | ? | Broken Hill NSW | Catholic XB 12, 93 | |||||||
? | ? | Broken Hill NSW | General M 168 | |||||||
? | ? | Broken Hill NSW | General 4 1996205 | |||||||
? | ? | Broken Hill NSW | Anglican D 4, 22A | |||||||
? | ? | Burren Junction NSW | ||||||||
? | ? | Cooroy QLD | ||||||||
? | ? | Drayton and Toowoomba QLD | ||||||||
? | ? | Ingham Old QLD | ||||||||
? | ? | Jackson Monumental QLD | ||||||||
? | ? | Lone Graves QLD | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Pilliga NSW | ||||||||
? | ? | Sandgate NSW | ||||||||
? | ? | Sandgate NSW | ||||||||
? | ? | 31 Mar 1905 | Broken Hill NSW | General K 1 | ||||||
? | ? | 5 Oct 1905 | Broken Hill NSW | General K 27 | ||||||
? | ? | 2 Oct 1906 | Broken Hill NSW | General K 6 | ||||||
? | ? | 8 Apr 1906 | Broken Hill NSW | General K 19 | ||||||
? | ? | 28 Nov 1906 | Broken Hill NSW | General K 20 | ||||||
? | ? | 27 Jul 1907 | Broken Hill NSW | General K 37 | ||||||
? | ? | 5 Dec 1908 | Broken Hill NSW | General O 43 | ||||||
? | ? | 24 Jun 1909 | Broken Hill NSW | General K 15 | ||||||
? | ? | 27 Mar 1909 | Broken Hill NSW | General K 19 | ||||||
? | ? | 27 Jan 1909 | Broken Hill NSW | General K 40 | ||||||
? | ? | 15 Jan 1909 | Broken Hill NSW | General M 68 | ||||||
? | ? | 17 Dec 1911 | Broken Hill NSW | General K 25 | ||||||
? | ? | 12 Mar 1974 | Broken Hill NSW | General AR 4, 1 | ||||||
? | ? | 12 Aug 1991 | Broken Hill NSW | General 3 19, 5 | ||||||
? | ? | 21 Aug 1991 | Broken Hill NSW | Catholic XC 7, 12 | ||||||
? | ? | 9 Mar 1992 | Broken Hill NSW | General 3 22, 1 | ||||||
? | ? | 30 Nov 1993 | Broken Hill NSW | General 3 38, 13 | ||||||
? | ? | 24 Feb 1936 | 26 Jan 1988 | 51 | Springsure QLD | |||||
? | J | Broken Hill NSW | Catholic N 27 | |||||||
? | J | 18 Feb 1915 | Broken Hill NSW | Catholic G 55 | ||||||
? | Jaimie | Sandgate NSW | ||||||||
? | Lucy | 26 Oct 1896 | Broken Hill NSW | Catholic CLGY 4, 4 | ||||||
? | Martha | 31 Jan 1936 | Broken Hill NSW | Catholic CLGY 2, 4 | ||||||
? | Martha | 31 Jan 1936 | Broken Hill NSW | Catholic CLGY 3, 6 | ||||||
? | Mumadream | Lone Graves QLD | ||||||||
? | T | Broken Hill NSW | Catholic N 30 | |||||||
Abbot | Elizabeth Jane | 7 Apr 1905 | Broken Hill NSW | Gen O 102 | ||||||
Abbot | Margaret | 16 Feb 2011 | Broken Hill NSW | Rose Garden 1 11, 18 | ||||||
Abbotomey | J Alexander | 14 Jun 1956 | Broken Hill NSW | RC X 16, 20 | ||||||
Abbott | George Robert Bilney | 17 Apr 1922 | Broken Hill NSW | Ang E 4, 13 | ||||||
Abbott | John | 11 Oct 1961 | Broken Hill NSW | RC XB 2, 14 | ||||||
Abbott | Lillian Ivy Maud | 7 Sep 1917 | Broken Hill NSW | Gen N 261 | ||||||
Abbott | Mary | 8 Jun 1938 | Broken Hill NSW | Ang E 4, 13 | ||||||
Abbott | Mary Anne | 20 Nov 1917 | Broken Hill NSW | Gen P 129 | ||||||
Abbott | R C J | 26 Nov 1889 | Broken Hill NSW | Ang R 133 | ||||||
Abbott | Roy Archibald Keith | 28 Apr 1913 | Broken Hill NSW | Gen O 102 | ||||||
Abbott | Thomas Roy | 1 Jun 1935 | Broken Hill NSW | Gen P 129 | ||||||
Abel | Ellen Ruby | 24 Feb 1896 | Broken Hill NSW | RC Q 24 | ||||||
Abell | ? | Broken Hill NSW | RC Q 24 | |||||||
Abell | Ruby Ellen | 24 Jan 1896 | Broken Hill NSW | Gen F 260 | ||||||
Abishara | Abdillah | 8 Oct 1942 | Broken Hill NSW | RC X 2, 15 | ||||||
Abishara | Nazalex | 18 Oct 1957 | Broken Hill NSW | RC X 2, 15 | ||||||
Ablett | Leslie Thomas | 20 May 1997 | Broken Hill NSW | Rose Garden 1 1, 7 | ||||||
Aboriginal | Ada | 6 Feb 1899 | Broken Hill NSW | Ang M 13 | ||||||
Abotomey | Gertrude | 26 Jan 1952 | Broken Hill NSW | RC X 16, 20 | ||||||
Abotomey | Kathleen Maude | 20 Feb 1978 | Broken Hill NSW | Ang ZB 15, 15 | ||||||
Abotomey | William Joseph | 11 Nov 1969 | Broken Hill NSW | Ang ZB 15, 15 | ||||||
Abraham | Albert E | 10 Dec 1910 | Broken Hill NSW | Ang B 63 | ||||||
Abraham | Augustus | 6 Mar 1890 | Broken Hill NSW | RC Old 4, 26 | ||||||
Abraham | S | 12 Dec 1922 | Broken Hill NSW | RC L 193 | ||||||
Abrahams | Ezekiah Alfred | 1891 | son/Alfred & Mary A | Goulburn Old NSW | ||||||
Abrahams | Henry Alfred | 1873 | Goulburn Old NSW | |||||||
Absalom | Reginald Allen | 17 Jun 2013 | Broken Hill NSW | Rose Garden 1 9, 36 | ||||||
Ackbar | Ali | 20 Nov 1936 | Broken Hill NSW | Mohammedan 2, 7 | ||||||
Ackley | Arnold William | 12 Jul 1910 | Broken Hill NSW | General O 216 | ||||||
Acres | Esma Dorlin | 16 Jul 1994 | Broken Hill NSW | General 3 42, 8 | ||||||
Acres | George Joseph | 1936? | 17 Apr 2015 | 79 | Broken Hill NSW | Catholic XB 9, 21 | ||||
Acres | J | 9 May 1891 | Broken Hill NSW | Catholic Old 5, 39 | ||||||
Acres | John Francis | 18 Mar 1924 | 20 Jun 1993 | 69 | b. Broken Hill, NSW; 122046 | Broken Hill NSW | General 3 34, 19 | |||
Acres | John Joseph | 18 Oct 1969 | Broken Hill NSW | Catholic XB 8, 15 | ||||||
Acres | John Joseph | 13 May 1997 | Broken Hill NSW | General 3 42, 8 | ||||||
Acres | Lewis Francis David | 29 Jul 1977 | Broken Hill NSW | Catholic XB 9, 21 | ||||||
Acres | Margaret Lucy | 7 Jul 1965 | Broken Hill NSW | Catholic XB 9, 21 | ||||||
Acres | Victoria | 2 Nov 1968 | Broken Hill NSW | Catholic XB 8, 15 | ||||||
Adam | Frederick | 10 Jan 1942 | Broken Hill NSW | Ang D 12, 15 | ||||||
Adam | Freer | 5 Jan 1891 | Broken Hill NSW | Presbyterian A 3, 26 | ||||||
Adam | K | 25 Aug 1948 | Broken Hill NSW | Ang C 1, 25 | ||||||
Adams | A | 3 Dec 1897 | Broken Hill NSW | Ang A 70 | ||||||
Adams | Albert | 2 Jul 1975 | Broken Hill NSW | Catholic XB 11, 51 | ||||||
Adams | Albert | 26 Oct 1976 | Broken Hill NSW | Anglican ZB 12, 47 | ||||||
Adams | Albert William | 29 Aug 2002 | Broken Hill NSW | Rose Garden 1 2, 53 | ||||||
Adams | Alexander | 10 May 1892 | Broken Hill NSW | Presbyterian A 6, 11 | ||||||
Adams | Alma May | 12 Feb 2013 | Broken Hill NSW | Rose Garden 1 16, 17 | ||||||
Adams | Ambrose Reginald Thomas | 19 Nov 1873 | 22 Jan 1942 | 68 | son/George & Ann; h/Martha (O'Dell) | Uralla Old NSW | Ang C 4, 47 | |||
Adams | Amos Richard | 27 Apr 1931 | Broken Hill NSW | Ang E 5, 33 | ||||||
Adams | Amy Rose | 23 Dec 1995 | Broken Hill NSW | General 3 35, 4 | ||||||
Adams | Arthur Alexander | 26 May 1976 | Broken Hill NSW | Catholic XB 13, 69 | ||||||
Adams | B E E | 18 Sep 1913 | Broken Hill NSW | Ang E 278 | ||||||
Adams | David | 1 Nov 1925 | Broken Hill NSW | Ang E 13, 13 | ||||||
Adams | E | 16 Oct 1897 | Broken Hill NSW | Ang B 11 | ||||||
Adams | Edward Charles | 9 Jan 1964 | Broken Hill NSW | Ang ZB 9, 27 | ||||||
Adams | Elaine Joyce | 13 Jul 1968 | Broken Hill NSW | Presbyterian D 14, 7 | ||||||
Adams | Elizabeth | 8 Mar 1964 | Broken Hill NSW | Catholic XB 7, 13 | ||||||
Adams | Emmeline | 9 Mar 1940 | Broken Hill NSW | Ang E 25, 11 | ||||||
Adams | F | 6 Feb 1898 | Broken Hill NSW | Ang A 56 | ||||||
Adams | Francis M | 25 Oct 1932 | Broken Hill NSW | Ang E 278 | ||||||
Adams | Frederick John | 19 Dec 2001 | Broken Hill NSW | General 3 28, 4 | ||||||
Adams | George Switzer | 30 Sep 1951 | Broken Hill NSW | Ang E 278 | ||||||
Adams | George Thomas | 31 May 1979 | Broken Hill NSW | Catholic XB 3, 92 | ||||||
Adams | Grace Foster | 28 Mar 1986 | Broken Hill NSW | Catholic XC 12, 13 | ||||||
Adams | H | 23 Apr 1909 | Broken Hill NSW | Catholic K 13 | ||||||
Adams | Ivor Stanley (Ben) | 20 Mar 1947 | Broken Hill NSW | Ang C 1, 8 | ||||||
Adams | J H | 3 Jan 1916 | Broken Hill NSW | Catholic K 13 | ||||||
Adams | Jack | 8 Feb 1984 | Broken Hill NSW | Catholic XC 8, 1 | ||||||
Adams | James Albert | 7 Jul 1977 | Broken Hill NSW | Catholic XB 9, 81 | ||||||
Adams | Jason | 12 Jul 1968 | Broken Hill NSW | Presbyterian D 14, 7 | ||||||
Adams | John Leslie | 24 Oct 1993 | Broken Hill NSW | General 3 37, 15 | ||||||
Adams | John Thomas | 24 Jan 1989 | Broken Hill NSW | Catholic XC 12, 13 | ||||||
Adams | L J | 15 Dec 1931 | Broken Hill NSW | Ang E 9, 30 | ||||||
Adams | Leonard Patrick | 14 Dec 1989 | Broken Hill NSW | Catholic XC 8, 1 | ||||||
Adams | Lindsay Gordon | 2 Oct 1929 | Broken Hill NSW | Ang E 25, 11 | ||||||
Adams | Lindsay Gordon | 17 Jan 1993 | Broken Hill NSW | General 3 28, 4 | ||||||
Adams | Lorna Constance | 15 Mar 1999 | Broken Hill NSW | Catholic XC 8, 1 | ||||||
Adams | M A | 29 Jun 1916 | Broken Hill NSW | Catholic E 33 | ||||||
Adams | M J | 19 Oct 1921 | Broken Hill NSW | Catholic L 173 | ||||||
Adams | Margaret | 12 Jan 1925 | Broken Hill NSW | Presbyterian E 5, 4 | ||||||
Adams | Margaret A | 27 Apr 1958 | Broken Hill NSW | Catholic XA 11, 18 | ||||||
Adams | May Ethel | 9 Apr 1908 | Broken Hill NSW | General O 15 | ||||||
Adams | May Evelyn | 22 Mar 1993 | Broken Hill NSW | Catholic XA 13, 5 | ||||||
Adams | Millie | 11 Mar 1901 | Broken Hill NSW | General M 32 | ||||||
Adams | Miriam | 11 Apr 1986 | Broken Hill NSW | Ang ZB 9, 27 | ||||||
Adams | Nellie | 12 Feb 1894 | Broken Hill NSW | General -, - | ||||||
Adams | Patrick Joseph | 13 Sep 2006 | Broken Hill NSW | General 5 8, 11 | ||||||
Adams | Robert | 1 Dec 1907 | Broken Hill NSW | Presbyterian C 8, 3 | ||||||
Adams | Robert Edward | 28 Jan 1926 | Broken Hill NSW | Ang E 12, 15 | ||||||
Adams | Robert W | 5 Oct 1953 | Broken Hill NSW | Catholic XA 1, 13 | ||||||
Adams | Ronald James | 27 Oct 1997 | Broken Hill NSW | General 4 16, 7 | ||||||
Adams | Ronald John | 16 Apr 1960 | Broken Hill NSW | Ang ZB 4, 25 | ||||||
Adams | Ruby Ellen | 27 Nov 1964 | Broken Hill NSW | Catholic XA 1, 13 | ||||||
Adams | S T | 2 Mar 1916 | Broken Hill NSW | Ang K 36A | ||||||
Adams | Shane Robert | 1 Nov 1959 | Broken Hill NSW | Ang ZB 3, 27 | ||||||
Adams | Susan Ray | 1 Nov 1959 | Broken Hill NSW | Ang ZB 3, 27 | ||||||
Adams | Thelma Jean | 8 Jan 2004 | Broken Hill NSW | Anglican ZB 12, 47 | ||||||
Adams | Unknown | Broken Hill NSW | Ang E 278 | |||||||
Adams | Unknown | 5 Nov 1912 | Broken Hill NSW | Catholic K 13 | ||||||
Adams | William Harold Joseph | 21 Apr 2011 | Broken Hill NSW | General 3 35, 4 | ||||||
Adams | William James | 1930? | 1 Feb 2015 | 85 | Broken Hill NSW | Rose Garden 1 16, 17 | ||||
Adamson | William Bruce | 15 Oct 1924 | Broken Hill NSW | Presbyterian E 5, 6 | ||||||
Addicoat | Hilda Myrtle | 1894 | 8 Nov 1894 | 0 | dau/William J & Annie; b. Broken Hill, NSW | Broken Hill NSW | General H 19 | |||
Addie | Agnes | 18 Nov 1898 | Broken Hill NSW | Ang C 13 | ||||||
Addington | W | 30 Nov 1890 | Broken Hill NSW | Anglican R 155 | ||||||
Addis | Cyril Raymond | 14 Dec 1979 | Broken Hill NSW | Ang ZB 9, 47 | ||||||
Addisen | H G | 23 May 1901 | Broken Hill NSW | Anglican S 55 | ||||||
Adkins | Angela | 20 Feb 1971 | Broken Hill NSW | Catholic K1 2, 2 | ||||||
Adkins | Dorothy Mary | 26 Dec 1990 | Broken Hill NSW | Catholic XB 13, 93 | ||||||
Adkins | Edna Pauline | 21 Jan 1998 | Broken Hill NSW | Catholic K1 2, 2 | ||||||
Adkins | Emily | 14 Jan 1938 | Broken Hill NSW | Ang E 276 | ||||||
Adkins | F G | 18 Apr 1927 | Broken Hill NSW | Catholic J 55 | ||||||
Adkins | Frances May | 3 Jul 1998 | Broken Hill NSW | Catholic XB 13, 93 | ||||||
Adkins | Francis May | 19 Jun 1956 | Broken Hill NSW | Ang E 34, 6 | ||||||
Adkins | George | 26 Aug 1913 | Broken Hill NSW | Ang E 276 | ||||||
Adkins | George James | 4 Mar 1971 | Broken Hill NSW | Catholic K1 2, 2 | ||||||
Adkins | George William | 4 Jan 1932 | Broken Hill NSW | Ang E 34, 6 | ||||||
Adkins | Julian | 26 May 1934 | Broken Hill NSW | Ang E 276 | ||||||
Adkins | Norman | 15 May 1929 | Broken Hill NSW | Catholic R 1, 12 | ||||||
Adlam | Harold Benjamin | 8 Nov 1919 | 18 Jan 1990 | 70 | b. Broken Hill, NSW; SX27092 | Broken Hill NSW | General 3 10, 15 | |||
Adler | Albert Ralph | 9 May 1887 | 23 May 1914 | 27 | son/Albert August & Catherine (McInnes); b. Birkenhead, Port Adelaide SA, Australia | Broken Hill NSW | Ang E 338 | |||
Adnn | C | 8 Jul 1899 | Broken Hill NSW | Catholic S 19 | ||||||
Adrew | M J | 5 May 1890 | Broken Hill NSW | Anglican R 34 | ||||||
Adri | R | 3 Sep 1909 | Broken Hill NSW | Catholic B 9 | ||||||
Aedich | A | 18 Oct 1905 | Broken Hill NSW | Catholic Z 30 | ||||||
Aesche | Albert William | 23 Dec 1969 | Broken Hill NSW | General AR 1, 5 | ||||||
Aesche | Iris Lillian | 15 Apr 2009 | Broken Hill NSW | Rose Garden 1 2, 6 | ||||||
Aesche | Richard Eric | 3 Aug 1923 | 27 Nov 1981 | 58 | b. Broken Hill, NSW; SX34365 | Broken Hill NSW | Presbyterian D 2, 6 | |||
Aesche | Robert Ian | 11 Apr 1920 | 27 Sep 1999 | 79 | b. Broken Hill, NSW; SX27878 | Broken Hill NSW | Rose Garden 1 2, 6 | |||
Affleck | Alex | 27 Sep 1918 | Broken Hill NSW | Presbyterian E 1, 15 | ||||||
Afford | Marie Lola | 4 Jan 1960 | Broken Hill NSW | Presbyterian D 10, 3 | ||||||
Agerding | A | 29 Jul 1916 | Broken Hill NSW | Catholic L 14 | ||||||
Agett | Arthur William | 4 May 1953 | Broken Hill NSW | Catholic X 20, 25 | ||||||
Agett | Catherine M | 19 May 1919 | dau/James & Bridget | Broken Hill NSW | Catholic U 4 | |||||
Agett | Walter | 25 Mar 1954 | Broken Hill NSW | General B 4, 14 | ||||||
