Search for people and cemeteries by name or ID
Cemetery | Address | Inscriptions | ||
---|---|---|---|---|
Munna Creek | Bauple Woolgooga Rd, Munna Creek QLD 4570 | 73 |
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Anderson | Andreas | 1868? | 11 Apr 1913 | 45 | son/Johannes & Engre Catherine (Gustavson); b. Sweden; h/Friedericka | Munna Creek QLD | 1, 4 | |||
Anderson (Gustavson) | Engre Catherine | 1831? | 20 Aug 1908 | 77 | dau/Johannes & Mary; b. Sweden; w/Johannes | Munna Creek QLD | 1, 7 | |||
Anderson | Johannes | 1834? | 5 Jun 1916 | 82 | b. Youngby, Sweden; h/Engre | Munna Creek QLD | 1, 8 | |||
Atherton (Dunstan) | Barbara Jean | 16 Sep 1933 | 6 Sep 1994 | 60 | w/Colin John | Munna Creek QLD | 6, 22 | |||
Atherton | Colin John | 28 Apr 1923 | 9 Jul 1999 | 76 | son/John Henry Homer & Dorothy Moura (Beor); h/Barbara Jean (Dunstan) | Munna Creek QLD | 6, 22 | |||
Atherton | Dianna Mary | 8 Aug 1963 | 25 May 1991 | 27 | dau/Colin John & Barbara Jean (Dunstan) | Munna Creek QLD | 6, 22 | |||
Atherton (Beor) | Dorothy Moura White | 5 Aug 1891 | 15 Apr 1985 | 93 | dau/Frederick Jepson & Emily Sarah (Day); w/John Henry Homer | Munna Creek QLD | 6, 23 | |||
Atherton (Homer) | Frances Edith Louisa | 13 Apr 1848 | 19 Sep 1899 | 51 | w/John Townsend | Munna Creek QLD | 6, 23 | |||
Atherton | Helen Gigi | 26 Mar 1960 | 22 May 1960 | 0 | dau/John Colin & Barbara Jean (Dunstan) | Munna Creek QLD | 6, 23 | |||
Atherton | John Henry Homer | 1875? | 16 Oct 1965 | 90 | son/John Townsend & Frances Edith Louisa (Homer); h/Dorothy Moura White (Beor) | Munna Creek QLD | 6, 23 | |||
Atherton | John Townsend | Mar 1838? | 16 Feb 1922 | 84 | son/John Nathan & Harriett (Compton); b. Wiltshire, England; h/Frances Edith Louisa (Homer) | Munna Creek QLD | 6, 22 | |||
Bennett (Kunst) | Marlene June | 30 Oct 1945 | 27 May 2020 | 74 | dau/Gordon August; b. Gympie, Qld | Munna Creek QLD | 5, 3 | |||
Blackwell | David | 26 Apr 1892 | 6 Jul 1945 | 53 | son/John & Florence Lillian (Mohr); b. Miva, Munna Creek, Qld | Munna Creek QLD | 8, 24 | |||
Blackwell | Lillian May | 1925 | 30 Jul 1936 | 11 | dau/John Elijah & Mary (Dempster); b. Miva, Qld | Munna Creek QLD | 8, 24 | |||
Carlson (Olsen) | Bengta | 1847? | 24 Aug 1935 | 88 | dau/Peter & Karna (Jonsen); b. Sweden; w/Johan | Munna Creek QLD | 7, 12 | |||
Carlson | Johan | 1831? | 16 Aug 1917 | 86 | b. Sweden; h/Bengta (Olsen) | Munna Creek QLD | 7, 13 | |||
Carlson | Johan Holan | 12 Jul 1840 | 22 Dec 1909 | 70 | son/Carl Samuelson & Tjerstin; b. Sweden | Munna Creek QLD | 1, 11 | |||
Carlson | Mrs | b. Sweden | Munna Creek QLD | 1, 12 | ||||||
Carlson | Robert John | 2 Jul 1919 | 8 Jan 2013 | 93 | son/Jens Christian & Christina Dorothea (Kunst); b. Maryborough, Qld; h/Erin Mary (McGahan) | Munna Creek QLD | 8, 12 | |||
Carswell | Archibald Douglas | 1858? | 23 Oct 1937 | 79 | son/John & Sarah (Douglas); b. England; h/Margaret (Lawson) | Munna Creek QLD | 7, 25 | |||
Carswell (Lawson) | Margaret | 1861? | 26 Apr 1918 | 57 | dau/David & Elizabeth (Anderson); b. Dunbar, Scotland; w/Archibald Douglas | Munna Creek QLD | 7, 26 | |||
Carswell | Robert James Russell | 28 May 1887 | 5 Apr 1964 | 76 | son/Archibald Douglas & Margaret (Lawson) | Munna Creek QLD | 7, 26 | |||
Corcoran | Austin | 1851? | 29 Apr 1917 | 66 | son/Thomas & Letitia (Graham); b. Ballindine, County Mayo, Ireland; h/Mary (Hughes) | Munna Creek QLD | 14, 32 | |||
James (Kunst) | Annie Elizabeth | 25 Oct 1876 | 14 May 1929 | 52 | dau/Hans Jacob & Jane (Allen); b. Tiaro, Qld; w/George | Munna Creek QLD | 7, 5 | |||
James | George | 1871? | 16 Feb 1950 | 79 | son/John & Rebecca (Smith); b. England; h/Annie Elizabeth (Kunst) | Munna Creek QLD | 7, 5 | |||
James | William Henry | 3 Nov 1920 | 18 Nov 1920 | 15d | son/George & Annie Elizabeth (Kunst) | Munna Creek QLD | 7, 6 | |||
Jeppson (Anderson) | Mary | 1869? | 20 Jul 1948 | 79 | dau/John & Engric (Jones); b. Denmark; w/Nils | Munna Creek QLD | 1, 9 | |||
Jeppson | Nils | 1863? | 16 Jun 1923 | 60 | son/Jepp & Benter (Anderson); b. Sweden; h/Mary (Anderson) | Munna Creek QLD | 1, 10 | |||
Kaye | Francis Charles | 1871? | 23 Dec 1930 | 59 | son/Samuel & Sarah Constance (Chamney); b. Melbourne, Vic | Munna Creek QLD | 8, 33 | |||
Kunst | Andrew Thomas | 29 Aug 1887 | 6 Aug 1964 | 76 | son/Claus Henning & Isabella (McWatters); b. Maryborough, Qld; h/Mary (Corcoran) | Munna Creek QLD | 8, 11 | |||
Kunst (Petersen) | Anna Christina | 1856? | 18 Feb 1952 | 96 | b. Germany; w/Jes Friedrick | Munna Creek QLD | 6, 4 | |||
Kunst | Catharina Margaretha | 1862? | 9 Dec 1935 | 73 | dau/Peter & Christina (Hartvigsen); b. Germany; w/Hans Peter | Munna Creek QLD | 7, 9 | |||
Kunst | Charles Hans | 1892? | 10 Jun 1967 | 75 | son/Hans Jacob & Jane (Allen); b. Greenwood, Miva, Qld; h/Ellen Isabella (Thompson) | Munna Creek QLD | 5, 5 | |||
Kunst | Claus Henning | 1858? | 14 Nov 1944 | 86 | son/Thomas & Annie Gertrude (Marquassen); b. Germany; h/Isabella (McWatters) | Munna Creek QLD | 8, 8 | |||
Kunst | Clinton Roger | 19 May 1964 | 7 Jul 2011 | 47 | b. Maryborough, Qld | Munna Creek QLD | 5, 7 | |||
Kunst | Coral Merle | 18 May 1928 | 1 Oct 2008 | 80 | b. Gympie, Qld; w/Mervyn Hugh | Munna Creek QLD | 6, 8 | |||
Kunst (Thompson) | Ellen Isabella | 25 Apr 1898 | 28 Nov 1936 | 38 | dau/Mark & Jane Elizabeth (McWatters); b. Miva, Qld; w/Charles Hans | Munna Creek QLD | 5, 6 | |||
Kunst (Sauer) | Elsie Evelyn | 20 Feb 1901 | 9 Nov 1936 | 35 | dau/William & Helena (Nahrung); b. Maryborough, Qld; w/Walter Thomas | Munna Creek QLD | 6, 9 | |||
Kunst | Errol Herbert | 1931? | 26 Dec 1932 | 1 | son/Herbert Henry & Florence Mabel (Sauer); b. Gympie, Qld | Munna Creek QLD | 7, 11 | |||
Kunst | Frank Christian | 17 Feb 1898 | 20 Dec 1982 | 84 | son/Hans Peter & Catherina Margaretha (Kunst); b. Munna Creek, Qld; h/Florence Mabel (Sauer) | Munna Creek QLD | Columbarium H, 1 | |||
Kunst | Gordon August | 17 May 1922 | 20 Dec 1945 | 23 | son/Mavis Edith & August (Kunst); b. Maryborough, Qld; h/Kathleen (Badior); Q209490 | Munna Creek QLD | 5, 3 | |||
Kunst | Hans Jacob | 1849? | 26 Jul 1933 | 84 | son/Thomas & Annie (Johanneson); b. Germany; h/Jane (Allen) | Munna Creek QLD | 6, 5 | |||
Kunst | Hans Peter | 1853? | 21 Dec 1936 | 83 | son/Thomas & Anna Gertrude (Marquardsen); b. Schlesvig, Germany; h/Catharina Margaretha | Munna Creek QLD | 7, 8 | |||
Kunst | Helen Anne | 11 Aug 1953 | 12 Aug 1954 | 1 | dau/Colin Arthur & Gweneth Anne (Krafft) | Munna Creek QLD | 8, 6 | |||
Kunst | Henry James | 2 Mar 1899 | 15 Jun 1941 | 42 | son/Claus Henning & Isabella (McWatters); b. Miva, Qld | Munna Creek QLD | 8, 10 | |||
Kunst | Herbert Henry | 7 Jan 1904 | 7 Jul 1936 | 32 | son/Hans Peter & Catherina Margaretha (Kunst); b. Munna Creek, Qld; h/Florence Mabel (Sauer) | Munna Creek QLD | 6, 10 | |||
Kunst (McWatters) | Isabella | 22 Apr 1865 | 4 Aug 1947 | 79 | dau/Andrew & Elizabeth (Miller); b. Maryborough, Qld; w/Claus Henning | Munna Creek QLD | 8, 9 | |||
Kunst (Allen) | Jane | 1856? | 5 Oct 1929 | 73 | dau/Charles & Eliza (Berthis); b. Bath, England; w/Hans Jacob | Munna Creek QLD | 6, 6 | |||
Kunst | Jes Friedrick | 1852? | 1 May 1934 | 82 | son/Thomas; b. Germany; h/Anna Christina (Peterson) | Munna Creek QLD | 6, 3 | |||
Kunst | John Thomas | 19 Dec 1938 | 17 Jul 2016 | 77 | b. Maryborough, Qld | Munna Creek QLD | 12, 30 | |||
Kunst (Corcoran) | Mary | 1887? | 29 Jan 1939 | 52 | dau/Austin & Mary (Hughes); b. County Mayo, Ireland; w/Andrew Thomas | Munna Creek QLD | 1, 33 | |||
Kunst (Sheehan) | Mary Elizabeth Daly | 29 Nov 1903 | 5 Jul 1980 | 72 | dau/John & Catherine Mary (Armanasco); w/Thomas Henry | Munna Creek QLD | 12, 31 | |||
Kunst | Mervyn Hugh | 17 Feb 1924 | 6 May 2005 | 81 | b. Maryborough, Qld; h/Coral Merle | Munna Creek QLD | 6, 8 | |||
Kunst | Norman Charles | 21 Oct 1921 | 18 Apr 2013 | 91 | son/Charles Hans & Ellen Isabella (Thompson); b. Maryborough, Qld; RAAF 414496 | Munna Creek QLD | 5, 5 | |||
Kunst | Peter Johannes | 23 Nov 1891 | 1 Jun 1909 | 17 | son/Hans Peter & Catharina Margaretha (Kunst); b. Munna Creek, Qld | Munna Creek QLD | 7, 10 | |||
Kunst | Thomas Henry | 28 Sep 1893 | 28 Feb 1959 | 65 | son/Hans Jacob & Jane (Allen); b. Miva, Qld; h/Mary Elizabeth Daly (Sheehan) | Munna Creek QLD | 12, 32 | |||
Kunst | Walter Thomas | 7 Oct 1894 | 3 Jan 1984 | 89 | son/Hans Peter & Catharina Margaretha (Kunst); h/Elsie Evelyn (Sauer) | Munna Creek QLD | 7, 3 | |||
Kunst- Wagner | Florence Mabel | 1908? | 12 Apr 1999 | 91 | Munna Creek QLD | columbarium wall i, 1 | ||||
Lawson | Dorothy Maude | 13 Nov 1898 | 8 Jun 1994 | 95 | dau/Martin Anderson & Clara (Toms) | Munna Creek QLD | 7, 17 | |||
Lawson | Martin Anderson | 6 May 1862 | 24 Aug 1943 | 81 | son/David & Elizabeth (Anderson); b. Dunbar, Scotland; h/Clara (Toms) | Munna Creek QLD | 7, 19 | |||
Lawson | Martin Dunbar | 29 Jan 1900 | 16 Aug 1989 | 89 | son/Martin Anderson & Clara (Toms); b. Glamorgan Vale, Gundiah, Qld | Munna Creek QLD | 7, 18 | |||
Love | Daniel | 1862? | 1 Oct 1907 | 45 | h/Mary Amanda (Anderson) | Munna Creek QLD | 1, 5 | |||
Orphant | Adam | 1827? | 14 Nov 1910 | 83 | son/George & Mary (Sheldon); b. Castleton, Scotland; h/Jemima (Bridges) | Munna Creek QLD | 7, 24 | |||
Orphant (Richards) | Dulcie | 19 Dec 1923 | 5 Jun 2008 | 84 | b. Gayndah, Qld; w/George | Munna Creek QLD | 8, 20 | |||
Orphant | George | 1 Dec 1921 | 7 Mar 2008 | 86 | son/Thomas Craig Cairncross & Sophia Anderson (Lawson); b. Gympie, Qld; h/Dulcie (Richards); Q135518 | Munna Creek QLD | 8, 20 | |||
Orphant | James | 1829? | 27 Aug 1915 | 86 | son/George & Mary (Sheldon); b. Castleton, Scotland; h/Sophia Anderson (Lawson) | Munna Creek QLD | 7, 22 | |||
Orphant | Jemima Bridges | 1875? | 8 Sep 1952 | 77 | dau/Adam & Jemima (Bridges); b. Scotland | Munna Creek QLD | 7, 23 | |||
Orphant (Anderson) | Sophia | 1837? | 30 Oct 1919 | 82 | dau/Martin & Isabell (Russell); b. Dunbar, Scotland; w/James | Munna Creek QLD | 7, 20 | |||
Reat | William | 1847? | 27 Sep 1928 | 81 | b. Scotland | Munna Creek QLD | 6, 25 | |||
Wilson | Marie Doreen Coutts | 2 Jan 1905 | 9 May 1925 | 20 | dau/William Charles & Emma Matilda (Cooper); b. Maryborough, Qld | Munna Creek QLD | 6, 20 | |||
Wilson | William Charles | 1861? | 5 Jun 1933 | 72 | son/William & Elizabeth (Mackie); b. Brisbane, Qld; h/Emma Matilda (Cooper) | Munna Creek QLD | 6, 19 | |||
Wright | Robert Lyall | 14 Jul 1933 | 19 Feb 2007 | 73 | b. Colac, Vic | Munna Creek QLD | 16, 9 | |||
Wright | Rose-Maree Jocelyn Dorothy Anne | 16 May 1934 | 1 Mar 2009 | 74 | b. Junee, NSW | Munna Creek QLD | 16, 9 |
Want to help carry on the great work of this site? Become a volunteer!