Search for people and cemeteries by name or ID
| Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Phillips | Alfred | 7 Nov 1888 | West Terrace SA | Plan Z | ||||||
| Phillips | Alfred | 15 Jan 1896 | Cheltenham SA | |||||||
| Phillips | Alfred | 6 Sep 1903 | Cheltenham SA | |||||||
| Phillips | Alfred | 1905 | Waverley NSW | |||||||
| Phillips | Alfred | 1906 | Waverley NSW | |||||||
| Phillips | Alfred | 9 Oct 1963 | Cheltenham SA | Q | ||||||
| Phillips | Alfred | 26 Jan 1963 | 76 | Frenchs Forest Bushland NSW | Ang O, 15 | |||||
| Phillips | Alfred | 30 Dec 1968 | Woronora Memorial Park NSW | Flor Ct Aif W Of Mem R, 0057 | ||||||
| Phillips | Alfred | 22 Aug 1974 | Woronora Memorial Park NSW | EE Rose Gdn 11, 0165 | ||||||
| Phillips | Alfred | 18 Feb 1994 | Woronora Memorial Park NSW | Flor Ct Rose Gdn 14, 0141 | ||||||
| Phillips | Alfred | 1825? | 14 Sep 1853 | 28 | son/Thomas & Elizabeth | Stanley TAS | ||||
| Phillips | Alfred | 1841 | 16 Jul 1894 | 52 | son/Thomas & Deborah (Wall); b. NSW | Old Temora NSW | Ang 1 | |||
| Phillips | Alfred | 1847? | 25 Jan 1881 | 34 | Rookwood Old Jewish NSW | A 12 | ||||
| Phillips | Alfred | Jul 1870? | 16 Jan 1872 | 0 | son/Henry & Mary | Balmain Pioneers Memorial Park NSW | ||||
| Phillips | Alfred | 3 Sep 1880 | 31 Mar 1953 | 72 | son/George & Anna Maria (Farrow); h/Wilhelmina Susanna Sophie (Olsen) | Wondai QLD | Ang J, 211 | |||
| Phillips | Alfred | 1894? | 31 Dec 1917 | 23 | son/Prince & Albertina | Waterfall NSW | Ang N, 39 | |||
| Phillips | Alfred | 1911? | 22 Sep 1983 | 72 | son/Henry & Edith | Newcastle Memorial Park NSW | E G W 15/3 B, 075 | |||
| Phillips | Alfred | 1914? | 19 Apr 1986 | 72 | h/Chris | Northern Suburbs Memorial Gardens and Crematorium NSW | ||||
| Phillips | Alfred A | 1 Sep 1960 | 50 | Field of Mars NSW | Ang Sec S, 3226 | |||||
| Phillips | Alfred Arthur | 1869? | 17 Dec 1949 | 80 | Coffs Harbour Historic NSW | Ang2 | ||||
| Phillips | Alfred Bennetts | 4 Apr 1884 | West Terrace SA | Road 5 | ||||||
| Phillips | Alfred Bertram | 49 | Centennial Park SA | Gen AA Path C, 220 | ||||||
| Phillips | Alfred Charles | 11 Jan 1988 | Enfield Memorial Park SA | Rose Gdn Mem Sites | ||||||
| Phillips | Alfred Charles | 1869? | 18 Dec 1918 | 49 | h/Mary Ann | Nyngan NSW | Ang | |||
| Phillips | Alfred Charles | 1929? | 25 Mar 1978 | 49 | Northern Suburbs Memorial Gardens and Crematorium NSW | North East Terrace Wall 8 | ||||
| Phillips | Alfred Claude | 26 Mar 1962 | son/Harold Alfred & Isabel | Woronora Memorial Park NSW | Con 2 0036 | |||||
| Phillips | Alfred Daniel | 1938 | Waverley NSW | |||||||
| Phillips | Alfred Edward | Jul 1925? | Jul 1925 | 1d | son/George Alfred & Edna (Hill) | Merredin Pioneer WA | ||||
| Phillips | Alfred Ernest | 1868? | 21 Jun 1950 | 82 | son/Alfred Fowler & Louisa; h/Sarah Jane (Crowhurst) | Woronora Memorial Park NSW | AA Rose Gdn 9, 0105 | |||
| Phillips | Alfred Ernest | 1898? | 14 Oct 1961 | 63 | Moorland NSW | |||||
| Phillips | Alfred George | 1 May 1863 | West Terrace SA | Road 2 | ||||||
| Phillips | Alfred George | 1871? | 10 Feb 1875 | 4 | son/William & Mary E | Balmain Pioneers Memorial Park NSW | ||||
| Phillips | Alfred George | 1924? | 18 Jun 1956 | 32 | son/Robert & Mabel Jane | Newcastle Memorial Park NSW | ASHES SCATTERED | |||
| Phillips | Alfred George | 1937? | 9 Apr 1991 | 54 | Centennial Park SA | Medika Shrub Bed 1, 054 | ||||
| Phillips | Alfred Harold Norman | 1908? | 11 Jul 2003 | 95 | h/Hazel Mary | Polson QLD | garden of rest i, 49 | |||
| Phillips | Alfred Harrington | 1879 | 7 Sep 1962 | 82 | son/Alfred & Dorothy; b. Sydney NSW, Australia; h/Susannah (Lockyer) | Woronora Memorial Park NSW | AA Rose Gdn 4, 0211 | |||
| Phillips | Alfred Henry | 1912? | 11 Aug 1966 | 54 | h/Lilian | Northern Suburbs Memorial Gardens and Crematorium NSW | ||||
| Phillips | Alfred Herbert | 21 Aug 1959 | Macquarie Park NSW | Ang L16, 0009 | ||||||
| Phillips | Alfred James Goldsworthy | 75 | h/Martha Ann (Andrewartha) | Centennial Park SA | Gen C Path 13, 1051 | |||||
| Phillips | Alfred John | 21 Nov 1993 | Enfield Memorial Park SA | RW Rob Gdn of Rem | ||||||
| Phillips | Alfred John | 1860? | 15 Dec 1941 | 81 | son/Edwin & Eliza (Hardwick); h/Charlotte J. (Jacobs) | Ipswich General QLD | Cong B | |||
| Phillips | Alfred John | 1932? | 16 Dec 2007 | 75 | Wollongong Memorial Gardens NSW | Wall of Har 22 | ||||
| Phillips | Alfred Joseph | 22 Mar 1924 | West Terrace SA | Road A Ext | ||||||
| Phillips | Alfred Kenneth | 23 Dec 2005 | Enfield Memorial Park SA | Gen | ||||||
| Phillips | Alfred Laurence | 1898? | 12 Mar 1998 | 100 | Centennial Park SA | Drk Gdns Path 51, 1178B | ||||
| Phillips | Alfred Leslie | 17 Jul 1965 | son/George East & Adeline Lydia | Woronora Memorial Park NSW | Flor Ct AIF Wall of Mem P, 0017 | |||||
| Phillips | Alfred Levi | 17 Jun 1968 | West Terrace SA | Barker | ||||||
| Phillips | Alfred Richard | 25 Sep 1893 | West Terrace SA | Plan Z | ||||||
| Phillips | Alfred Rowley | 1935 | Waverley NSW | |||||||
| Phillips | Alfred Roy | 79 | Centennial Park SA | Aca E Path 39, 730B | ||||||
| Phillips | Alfred Russell | 1887? | 4 Feb 1967 | 80 | Woronora Memorial Park NSW | Book of Rem | ||||
| Phillips | Alfred Samuel Adolphus | 25 Sep 1900 | 22 Oct 1979 | 79 | son/Arthur Thomas & Annie Louise (James); b. Young NSW, Australia; h/Alma May (Webb) | Young NSW | Ang Sect 10 E, 6 | |||
| Phillips | Alfred Stephen | 1866? | 31 Dec 1938 | 72 | son/Stephen & Charlotte | Gloucester NSW | Mth | |||
| Phillips | Alfred Victor | 21 Sep 1902 | 12 Apr 1977 | 74 | son/Alfred Stephen & Ethel Marian (Pollard); b. Stroud, NSW; h/Gladys Irene (Cox) | Newcastle Memorial Park NSW | ROSE F 5, 020 | |||
| Phillips | Alfred William | 75 | Centennial Park SA | Drk Gdns Path 22D, 20D |
Can't find what you're looking for? Try The Ryerson Index.
Want to help carry on the great work of this site? Become a volunteer.